<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water &#38; Energy Conservation Systems &#187; Water Restrictions</title>
	<atom:link href="http://www.watersafe.co.za/tag/water-restrictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watersafe.co.za</link>
	<description>Water Rhapsody Eastern Cape</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bloemfontein Water Problems</title>
		<link>http://www.watersafe.co.za/2011/10/31/bloemfontein-water-problems/</link>
		<comments>http://www.watersafe.co.za/2011/10/31/bloemfontein-water-problems/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:50:04 +0000</pubDate>
		<dc:creator>Frans</dc:creator>
				<category><![CDATA[Grey Water Recycling]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[Bloemfontein]]></category>
		<category><![CDATA[grey water]]></category>
		<category><![CDATA[Greywater re-use]]></category>
		<category><![CDATA[Saving water]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Water tanks]]></category>
		<category><![CDATA[Waterproblem]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1955</guid>
		<description><![CDATA[Rainwater Harvesting in Bloemfontein Grey water recycling in Bloemfontein The problem: Bloemfontein and the greater Mangaung area are struggling since September with water supply and delivery problems. First, water restrictions were introduced and lately residents are experiencing irregular supply and low pressure.  This is due to the fact that two reservoirs of the city nearly ran dry and left most of the traditional Mangaung suburbs without water for five days. The current problem is that water is drawn out of the reservoirs as fast as it is pumped in. This effectively means that no reserves can be built up. In a statement by the Mangaung Metro the levels of the reservoirs are indicated to be at 48%. This is only sufficient for the water network and not enough for the delivery of water to high-lying areas in Bloemfontein. Residents in high-lying areas will have some water during the morning but as the day progress, the pressure and supply desiccate. With summer just underway, what will happen during the season as the demand for water increases? The solution: Take control of your own water supply rather to be dependant on the municipality.  Water Rhapsody can help you by harvesting rainwater and &#8230; <a class="more-link" href="http://www.watersafe.co.za/2011/10/31/bloemfontein-water-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rainwater Harvesting in Bloemfontein<br />
Grey water recycling in Bloemfontein</p>
<p><strong>The problem:</strong></p>
<div id="attachment_1956" class="wp-caption alignright" style="width: 285px"><a href="http://www.watersafe.co.za/wp-content/uploads/2011/10/Bloemfontein.jpg"><img class="size-full wp-image-1956" title="Bloemfontein" src="http://www.watersafe.co.za/wp-content/uploads/2011/10/Bloemfontein.jpg" alt="" width="275" height="183" /></a><p class="wp-caption-text">Bloemfontein:Water problems in high-lying areas</p></div>
<p>Bloemfontein and the greater Mangaung area are struggling since September with water supply and delivery problems. First, water restrictions were introduced and lately residents are experiencing irregular supply and low pressure.  This is due to the fact that two reservoirs of the city nearly ran dry and left most of the traditional Mangaung suburbs without water for five days.</p>
<p>The current problem is that<span id="more-1955"></span> water is drawn out of the reservoirs as fast as it is pumped in. This effectively means that no reserves can be built up.</p>
<p>In a statement by the Mangaung Metro the levels of the reservoirs are indicated to be at 48%. This is only sufficient for the water network and not enough for the delivery of water to high-lying areas in Bloemfontein.</p>
<p>Residents in high-lying areas will have some water during the morning but as the day progress, the pressure and supply desiccate.</p>
<p>With summer just underway, what will happen during the season as the demand for water increases?</p>
<p><strong>The solution:</strong></p>
<p>Take control of your own water supply rather to be dependant on the municipality.  Water Rhapsody can help you by harvesting rainwater and recycling of your grey water.</p>
<p>We specialize in the manufacturing and installation of Water Conservation Systems and have 16 years of experience behind us.</p>
<p>For more information and a quotation, please contact us by using the contact form on the right of this page.  You may also contact us on 082 7712 062 or 082 8519 761.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/10/31/bloemfontein-water-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson Mandela Bay Dams are now all full!</title>
		<link>http://www.watersafe.co.za/2011/08/02/nelson-mandela-bay-dams-are-now-all-full/</link>
		<comments>http://www.watersafe.co.za/2011/08/02/nelson-mandela-bay-dams-are-now-all-full/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Eastern Cape]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[Water tanks]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1819</guid>
		<description><![CDATA[All the supply dams to the Nelson Mandela Bay are now overflowing.  The Impofu Dam was the last dam to reach the 100% capacity mark. The last time all the dams overflowed at the same time was in June 2007. Last year this time the combined capacity was 33.7% This could mean that the water restrictions be totally lifted. The Department of Water Affairs said it would lift the restrictions when the combined capacity of the Impofu and Churchill dams reach a combined capacity of 85%. Does this means that the scarcity of water in the metropole is something of the past?  No!, warns Mr Dewalt Coetzee, director: southern operations from the department of water affairs.  Full dams are not an indication of plenty of water.  South Africa is a water scares country and if we waste the water now and the rains stays away again, we might be back to water restrictions within a year’s time. The long term weather forecast predicts another dry season. Lets all work together to keep on saving water. Water Rhapsody, a leader in the manufacturing and installation of water conservation systems will visit your premises and advise you on affordable and sustainable water &#8230; <a class="more-link" href="http://www.watersafe.co.za/2011/08/02/nelson-mandela-bay-dams-are-now-all-full/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All the supply dams to the Nelson Mandela Bay are now overflowing.  The Impofu Dam was the last dam to reach the 100% capacity mark. The last time all the dams overflowed at the same time was in June 2007.</p>
<p>Last year this time the combined capacity was 33.7%</p>
<p>This could mean that the water restrictions be totally lifted. The Department of Water Affairs said it would lift the restrictions when the combined capacity of the Impofu and Churchill dams reach a combined capacity of 85%.<a href="http://www.watersafe.co.za/wp-content/uploads/2011/08/Impofu-Dam.jpg"><img class="alignright size-full wp-image-1820" title="Impofu Dam" src="http://www.watersafe.co.za/wp-content/uploads/2011/08/Impofu-Dam.jpg" alt="" width="360" height="234" /></a></p>
<p>Does this means that the scarcity of water in the metropole is something of the past?  No!, warns Mr Dewalt Coetzee, director: southern operations from the department of water affairs.  Full dams are not an indication of plenty of water.  South Africa is a water scares country and if we waste the water now and the rains stays away again, we might be back to water restrictions within a year’s time.</p>
<p>The long term weather forecast predicts another dry season.</p>
<p>Lets all work together to keep on saving water.</p>
<p>Water Rhapsody, a leader in the manufacturing and installation of water conservation systems will visit your premises and advise you on affordable and sustainable water and energy conservation systems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/08/02/nelson-mandela-bay-dams-are-now-all-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Restrictions eased for Nelson Mandela Bay</title>
		<link>http://www.watersafe.co.za/2011/07/22/water-restrictions-eased-for-nelson-mandela-bay/</link>
		<comments>http://www.watersafe.co.za/2011/07/22/water-restrictions-eased-for-nelson-mandela-bay/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Saving water]]></category>
		<category><![CDATA[Water Restrictions]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1787</guid>
		<description><![CDATA[The punitive water tariffs and water usage restrictions will be eased in the Nelson Mandela Bay. The water tariffs will be lifted with effect from 1 August 2011 and the decreased water usage restrictions will take effect from 25 July 2011. The tariffs under the restrictions were: R8.27 for the first 500l/day R16.73 for the next 300l/day and R33.45 for the next 800l/day R1.11 for every litre over 1600l/day The water tariffs from August 2011 will be: R6.60 for the first 800l/day R8.27 for the next 800l/day R9.82 for the next 1000l/day R16.73 per kl thereafter. There are a few reasons why the water restrictions are not totally lifted. Within the last two months the average volume of the water in the dams making up the Algoa Water Supply System has increased by 100%. What has however been of concern is the fact that the dams dedicated to the NMBM water use has not had the amount of run off as seen in the Kouga River. The Churchill Dam located on the Kromme River only started overflowing on Friday evening 15 July 2011. This is a month after the Kouga Dams was full. Also to note is the fact that &#8230; <a class="more-link" href="http://www.watersafe.co.za/2011/07/22/water-restrictions-eased-for-nelson-mandela-bay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The punitive water tariffs and water usage restrictions will be eased in the Nelson Mandela Bay.</p>
<p>The water tariffs will be lifted with effect from 1 August 2011 and the decreased water usage restrictions will take effect from 25 July 2011.</p>
<p><strong>The tariffs under the restrictions were:</strong><br />
<div id="attachment_1789" class="wp-caption alignright" style="width: 330px"><a href="http://www.watersafe.co.za/wp-content/uploads/2011/07/Kouga-Rivier.jpg"><img src="http://www.watersafe.co.za/wp-content/uploads/2011/07/Kouga-Rivier-1024x682.jpg" alt="" title="Kouga River" width="320" height="213" class="size-large wp-image-1789" /></a><p class="wp-caption-text">Kouga River</p></div><br />
R8.27 for the first 500l/day<br />
R16.73 for the next 300l/day and<br />
R33.45 for the next 800l/day<br />
R1.11 for every litre over 1600l/day</p>
<p><strong>The water tariffs from August 2011 will be:</strong></p>
<p>R6.60 for the first 800l/day<br />
R8.27 for the next 800l/day<br />
R9.82 for the next 1000l/day<br />
R16.73 per kl thereafter.</p>
<p>There are a few reasons why the water restrictions are not totally lifted.</p>
<p>Within the last two months the average volume of the water in the dams making up the Algoa Water Supply System has increased by 100%. What has however been of concern is the fact that the dams dedicated to the NMBM water use has not had the amount of run off as seen in the Kouga River. The Churchill Dam located on the Kromme River only started overflowing on Friday evening 15 July 2011. This is a month after the Kouga Dams was full. Also to note is the fact that the overflow of the Churchill Dam flows into the Impofu Dam, which means that the runoff in the Kromme River was actually low, meaning that the majority of the inflow came from the tributaries and not the main river.</p>
<p>The latter is therefore the main reason that the restriction on the NMBM has not been entirely lifted and therefore the statement that the status of the water availability to the NMBM will be judged on the availability of water in the Kromme River. The storage of these two dams needs to be at least at 85% for all the restrictions to be entirely lifted.</p>
<p>At the current water consumption levels the NMBM has sufficient water for approximately two years.</p>
<p>The Department of Water Affairs placed a 10% restriction on the water usage of the Metro. This is due to the fact that the metro is in a drought prone area and the future weather outlook shows that we are going to have a dry season and our water supply may decrease considerably.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/07/22/water-restrictions-eased-for-nelson-mandela-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restrictions remain for Metro</title>
		<link>http://www.watersafe.co.za/2011/07/15/restrictions-still-in-force-for-metro/</link>
		<comments>http://www.watersafe.co.za/2011/07/15/restrictions-still-in-force-for-metro/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 10:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[safe water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Department of Water and Environmental Affairs]]></category>
		<category><![CDATA[Eastern Cape]]></category>
		<category><![CDATA[Nelson Mandela Bay Restrictions]]></category>
		<category><![CDATA[PE Water Restrictions]]></category>
		<category><![CDATA[Restrictions]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Water tanks]]></category>
		<category><![CDATA[Water Tariffs]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1770</guid>
		<description><![CDATA[Despite calls from businesses and residents to drop restrictions, the municipality would not say  when water restrictions would be dropped or eased. “We have not yet received any official notification from Water Affairs explaining when it will lift its restrictions,” spokesperson Kupido Baron said yesterday. Eastern Cape Water Affairs spokesperson Mandilakhe Zenzile said the department’s amended restrictions on the Bay’s water consumption were about to be gazetted and simply needed the signature of director-general Trevor Balzer. Senior water officials said 2 days ago that although the Water Affairs Department was still in process of handling proposals which would allow the Bay to use 100% of its quota from the Kouga Dam, the city could draw “as much as it likes” while the Loerie Dam overflowed. The department is in the process of lifting restrictions on the city’s water usage from the two major dams which are wholly dedicated to it, the Churchill and the Impofu on the Kromme River, from 15% in the 2010/11 water year, to 10%. It will drop the 10% restriction entirely once both the Churchill and three-times-larger Impofu reach a combined capacity of 85%. Yesterday they stood at 76%. Both the Loerie and Kouga dams have &#8230; <a class="more-link" href="http://www.watersafe.co.za/2011/07/15/restrictions-still-in-force-for-metro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite calls from businesses and residents to drop restrictions, the municipality would not say  when water restrictions would be dropped or eased. “We have not yet received any official notification from Water Affairs explaining when it will lift its restrictions,” spokesperson Kupido Baron said yesterday. Eastern Cape Water Affairs spokesperson Mandilakhe Zenzile said the department’s amended restrictions on the Bay’s water consumption were about to be gazetted and simply needed the signature of director-general Trevor Balzer. Senior water officials said 2 days ago that although the Water Affairs Department was still in process of handling proposals which would allow the Bay to use 100% of its quota from the Kouga Dam, the city could draw “as much as it likes” while the Loerie Dam overflowed.<span id="more-1770"></span></p>
<p>The department is in the process of lifting restrictions on the city’s water usage from the two major dams which are wholly dedicated to it, the Churchill and the Impofu on the Kromme River, from 15% in the 2010/11 water year, to 10%. It will drop the 10% restriction entirely once both the Churchill and three-times-larger Impofu reach a combined capacity of 85%. Yesterday they stood at 76%. <a href="http://www.watersafe.co.za/wp-content/uploads/2011/06/Kouga-Dam2.jpg"><img class="alignright size-medium wp-image-1654" title="Kouga Dam" src="http://www.watersafe.co.za/wp-content/uploads/2011/06/Kouga-Dam2-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Both the Loerie and Kouga dams have been overflowing for weeks now. For the last water year, which ended on June 30, the Bay could only use 60% of its allocation from the Kouga Dam, or about 14000 megalitres a year. The city’s water consumption from that dam is monitored carefully, as it is pumped from the Kouga Dam to the Loerie Dam, and then to the city.</p>
<p>Gamtoos Valley farmers were told earlier this month they could use their full quota (60000Ml a year) of the Kouga Dam’s water again, after being forced to use just 40% (24000Ml) during the last water year, crippling many citrus farmers. Gamtoos Irrigation Board chairperson Pierre Joubert, who also sits on the Algoa Water Study Group, said it was essential that the department seriously considered raising the Kouga Dam wall to add to the region’s water security. Raising the 82m-high wall by an additional 15m has been under discussion for more than 10 years, and is part of the Algoa Water Study Group’s long- term recommendations to the department.</p>
<p>-<em> Brian Hayward  The Herald 14 Jul’11</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/07/15/restrictions-still-in-force-for-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson Mandela Bay Water Restrictions</title>
		<link>http://www.watersafe.co.za/2011/07/12/nelson-mandela-bay-water-restrictions/</link>
		<comments>http://www.watersafe.co.za/2011/07/12/nelson-mandela-bay-water-restrictions/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Water tanks]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1756</guid>
		<description><![CDATA[Latest news on the water restrictions of the Nelson Mandela Bay Municipality Regular Questions regarding the lifting of Water Restrictions as issued on behalf of the Nelson Mandela Bay Municipality by Media Management Officer Kupido Baron]]></description>
			<content:encoded><![CDATA[<p><strong>Latest news on the water restrictions of the Nelson Mandela Bay Municipality</p>
<p><a href="http://www.watersafe.co.za/dam-levels/">Regular Questions regarding the lifting of Water Restrictions as issued on behalf of the Nelson Mandela Bay Municipality by Media Management Officer Kupido Baron</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/07/12/nelson-mandela-bay-water-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMBM Don&#8217;t waste now!</title>
		<link>http://www.watersafe.co.za/2011/06/15/nmbm-ward-1-dont-waste-now/</link>
		<comments>http://www.watersafe.co.za/2011/06/15/nmbm-ward-1-dont-waste-now/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:51:25 +0000</pubDate>
		<dc:creator>Ansie</dc:creator>
				<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[NMBM]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Water tanks]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1675</guid>
		<description><![CDATA[Dear All Please note though that the Metro`s main supply dams the Churchill and Impofu are the only ones that are not yet full and it is important to consider this when determining the full / partial water restrictions being retained . It is likely that some measures of curtailment will be retained in order to better secure our LONG TERM water supply . The past experiences confirm that our recent water crisis was largely as a result of the liberal usage of our water reserves . We need to make better use of and go further with our water: Re-use bath/shower water to flush toilets or water the garden with. Contact Water Rhapsody for Grey water and Multi-Flush Systems. Don`t waste , so that our water will go further . The Metro has been using an average of 233 ml. per day as against the previous 300 ml before restrictions , that is more than 20% less , which if applied before could`ve resulted in dam levels being above 40% rather than the 31% that it was a few weeks ago . Water is a long term scarce commodity and we need to treat it with care . The &#8230; <a class="more-link" href="http://www.watersafe.co.za/2011/06/15/nmbm-ward-1-dont-waste-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear All</p>
<p>Please note though that the Metro`s main supply dams the Churchill and Impofu are the only ones that are not yet full and it is important to consider this when determining the full / partial water restrictions being retained . </p>
<p>It is likely that some measures of curtailment will be retained in order to better secure our LONG TERM water supply . </p>
<p>The past experiences confirm that our recent water crisis was largely as a result of the liberal usage of our water reserves .</p>
<p>We need to make better use of and go further with our water:</p>
<p>Re-use bath/shower water to flush toilets or water the garden with. <em>Contact Water Rhapsody for Grey water and Multi-Flush Systems.</em><strong></p>
<p>Don`t waste , so that our water will go further . </p>
<p>The Metro has been using an average of 233 ml. per day as against the previous 300 ml before restrictions , that is more than 20% less , which if applied before could`ve resulted in dam levels  being above 40% rather than the 31% that it was a few weeks ago . </p>
<p>Water is a long term scarce commodity and we need to treat it with care . </p>
<p>The Nooitgedacht scheme upgrade supply is only due to be operative in 2012 . </p>
<p>Any level below 60% is of concern , so we need to continue saving water , whether the dams are full or not . </p>
<p>There is no guarantee of regular rain . </p>
<p>I personally will continue with saving measures.  </p>
<p>Major Storage Dams supplying the Metro (levels as at 14 June 2011)<br />
                          Capacity              Volume of water      </p>
<p>Kouga                 100%                 125 910Ml<br />
Churchill              70,3%                 24 769<br />
Impofu                47,9%                 50 677<br />
Loerie                 100%                    3 026<br />
Groendal             100%                  11 640</p>
<p>                                                   216 022 Ml</p>
<p>Ave all                76,7 %  of total combined capacity. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/06/15/nmbm-ward-1-dont-waste-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Water Restrictions</title>
		<link>http://www.watersafe.co.za/2011/06/08/water-restrictions/</link>
		<comments>http://www.watersafe.co.za/2011/06/08/water-restrictions/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 07:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Rain fall]]></category>
		<category><![CDATA[Water Restrictions]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1615</guid>
		<description><![CDATA[So what about the water restrictions that are implemented in the Nelson Mandela Bay Metropole? About a month ago the average dam level in the NMB catchment area was at 31%.  A next and final phase of water restrictions was due if it dropped to 30% and below. We have 12 months of supply left on 30%. The good rains during May and now June have boosted the level up to 47% and it should still rise after yesterday’s and today&#8217;s expected rain fall. Water restrictions were introduced at 60% and we are still well below that. The restrictions remains for now.  Keep on using water sparingly and keep on installing water conservations systems.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.watersafe.co.za/wp-content/uploads/2010/02/Sprinkler.jpg"><img class="alignleft size-full wp-image-186" title="Sprinkler" src="http://www.watersafe.co.za/wp-content/uploads/2010/02/Sprinkler.jpg" alt="" width="137" height="78" /></a><strong>So what about the water restrictions that are implemented in the Nelson Mandela Bay Metropole?</strong></p>
<p>About a month ago the average dam level in the NMB catchment area was at 31%.  A next and final phase of water restrictions was due if it dropped to 30% and below. We have 12 months of supply left on 30%.</p>
<p>The good rains during May and now June have boosted the level up to 47% and it should still rise after yesterday’s and today&#8217;s expected rain fall.</p>
<p>Water restrictions were introduced at 60% and we are still well below that.</p>
<p>The restrictions remains for now.  Keep on using water sparingly and keep on installing water conservations systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/06/08/water-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JoJo Water Tank Prices</title>
		<link>http://www.watersafe.co.za/2011/06/02/jojo-water-tank-prices/</link>
		<comments>http://www.watersafe.co.za/2011/06/02/jojo-water-tank-prices/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 07:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Rainwater Tanks]]></category>
		<category><![CDATA[Saving water]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Water tank]]></category>
		<category><![CDATA[Water tanks]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1568</guid>
		<description><![CDATA[JoJo Water Tank Special: 2500l &#8211; R1795 5000l &#8211; R2995 &#160; Includes VAT and delivery in the NMB area. Click here for available Colours]]></description>
			<content:encoded><![CDATA[<div id="attachment_1260" class="wp-caption alignleft" style="width: 241px"><a href="http://www.watersafe.co.za/wp-content/uploads/2011/02/WR-TANK3.jpg"><img class="size-medium wp-image-1260" title="JoJo Water Tank" src="http://www.watersafe.co.za/wp-content/uploads/2011/02/WR-TANK3-231x300.jpg" alt="Water Tanks" width="231" height="300" /></a><p class="wp-caption-text">JoJo Water tank</p></div>
<p><strong>JoJo Water Tank Special:</strong><br />
2500l &#8211; R1795<br />
5000l &#8211; R2995</p>
<p>&nbsp;</p>
<p>Includes VAT and delivery in the NMB area.</p>
<p>Click <a href="http://www.watersafe.co.za/water-tanks/colours-available/">here </a>for available Colours</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/06/02/jojo-water-tank-prices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Nooitgedacht Low Level Scheme</title>
		<link>http://www.watersafe.co.za/2011/05/30/the-nooitgedacht-low-level-scheme/</link>
		<comments>http://www.watersafe.co.za/2011/05/30/the-nooitgedacht-low-level-scheme/#comments</comments>
		<pubDate>Mon, 30 May 2011 14:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[Eastern Cape]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Water tanks]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1555</guid>
		<description><![CDATA[While the Nelson Mandela Bay Metro still suffers from strict water restrictions, the Municipality has in the meantime started with the upgrading of the Nooitgedacht Low Level Scheme. This upgrade, at a cost of R450 million, is aimed at allowing an additional 70Ml of water to be pumped into the distribution network every day. Nooitgedacht brings water from the Gariep Dap through the Sundays River Valley to provide water for areas like Uitenhage, Despatch, Deal Party and Blue Water Bay. According to Kupido Baron, Municipal Spokesperson, nine contracts in total will be awarded for this project, of which two have already been granted. These two contracts are the laying of pipes, which are more than 1meter in circumference. He added that the project will be fully implemented from July 1 this year and should take about 16 months to complete. This project was part of the municipality’s long term planning, and was planned to be implemented in 2013. It was decided to start with this project as early as possible because of the ongoing drought. -Port Elizabeth Express]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.watersafe.co.za/wp-content/uploads/2011/05/Nooitgedacht-Dam.jpg"><img src="http://www.watersafe.co.za/wp-content/uploads/2011/05/Nooitgedacht-Dam.jpg" alt="" title="Nooitgedacht Dam" width="270" height="187" class="alignright size-full wp-image-1556" /></a></p>
<p>While the Nelson Mandela Bay Metro still suffers from strict water restrictions, the Municipality has in the meantime started with the upgrading of the Nooitgedacht Low Level Scheme.<br />
This upgrade, at a cost of R450 million, is aimed at allowing an additional 70Ml of water to be pumped into the distribution network every day.<br />
Nooitgedacht brings water from the Gariep Dap through the Sundays River Valley to provide water for areas like Uitenhage, Despatch, Deal Party and Blue Water Bay.<br />
According to Kupido Baron, Municipal Spokesperson, nine contracts in total will be awarded for this project, of which two have already been granted. These two contracts are the laying of pipes, which are more than 1meter in circumference. He added that the project will be fully implemented from July 1 this year and should take about 16 months to complete.<br />
This project was part of the municipality’s long term planning, and was planned to be implemented in 2013. It was decided to start with this project as early as possible because of the ongoing drought.<br />
-Port Elizabeth Express</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/05/30/the-nooitgedacht-low-level-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Cape Dam Levels</title>
		<link>http://www.watersafe.co.za/2011/05/16/eastern-cape-dam-levels-2/</link>
		<comments>http://www.watersafe.co.za/2011/05/16/eastern-cape-dam-levels-2/#comments</comments>
		<pubDate>Mon, 16 May 2011 08:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dam Levels]]></category>
