<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water &#38; Energy Conservation Systems &#187; Port Elizabeth</title>
	<atom:link href="http://www.watersafe.co.za/tag/port-elizabeth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watersafe.co.za</link>
	<description>Water Rhapsody Eastern Cape</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Go Green in 4 Weeks</title>
		<link>http://www.watersafe.co.za/2011/09/12/go-green-in-4-weeks-3/</link>
		<comments>http://www.watersafe.co.za/2011/09/12/go-green-in-4-weeks-3/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Buy Local]]></category>
		<category><![CDATA[Collect a Can]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Paperless]]></category>
		<category><![CDATA[Port Elizabeth]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1875</guid>
		<description><![CDATA[Week 3 Day 15: Go paperless. With email and online invoicing, there aren’t many reasons why you shouldn’t be using less paper. Use the internet as much as possible and eliminate the need for paper waste. Day 16: Handel with care. Taking care of what you have is an essential part of being green. The longer you are able to use existing items, the less waste you’ll create by buying new things. Day 17: Plant a plant. Having house or office plants are not just aesthetically pleasing, they also help keep the air you breathe clean and fresh. Day 18: Collect your cans. During the first week of your green plan, you started recycling paper. Now you are ready to move up the recycling grid to cans. Contact Collect-a-Can to find your nearest collection point. Before you recycle them, make sure they are clean and dry. Day 19: Repurpose your rubbish. Before you throw out or give away the great items you have lying around in your home, think of creative ways to re-use your treasures. You may find that your old ladder could make an interesting shelf. Day 20: Buy local. Purchasing locally grown fruits and vegetables reduces the &#8230; <a class="more-link" href="http://www.watersafe.co.za/2011/09/12/go-green-in-4-weeks-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #008000;">Week 3</span></strong></p>
<p><em>Day 15:</em> Go paperless.</p>
<p>With email and online invoicing, there aren’t many reasons why you shouldn’t be using less paper. Use the internet as much as possible and eliminate the need for paper waste.</p>
<p><em>Day 16</em>: Handel with care.</p>
<p>Taking care of what you have is an essential part of being green. The longer you are able to use existing items, the less waste you’ll create by buying new things.</p>
<p><em>Day 17:</em> Plant a plant.</p>
<p><a href="http://www.watersafe.co.za/wp-content/uploads/2011/09/House-Office-Plant.jpg"><img class="alignleft size-full wp-image-1877" title="House Office Plant" src="http://www.watersafe.co.za/wp-content/uploads/2011/09/House-Office-Plant.jpg" alt="" width="114" height="171" /></a>Having house or office plants are not just aesthetically pleasing, they also help keep the air you breathe clean and fresh.</p>
<p><em>Day 18:</em> Collect your cans.</p>
<p>During the first week of your green plan, you started recycling paper. Now you are ready to move up the recycling grid to cans. Contact Collect-a-Can to find your nearest collection point. Before you recycle them, make sure they are clean and dry.</p>
<p><em>Day 19:</em> Repurpose your rubbish.</p>
<p>Before you throw out or give away the great items you have lying around in your home, think of creative ways to re-use your treasures. You may find that your old ladder could make an interesting shelf.</p>
<p><em>Day 20:</em> Buy local.</p>
<p>Purchasing locally grown fruits and vegetables reduces the amount of processing, packaging and transportation needed to get the food<a href="http://www.watersafe.co.za/wp-content/uploads/2011/09/Buy-Local.png"><img class="alignright size-full wp-image-1878" title="Buy Local" src="http://www.watersafe.co.za/wp-content/uploads/2011/09/Buy-Local.png" alt="" width="250" height="201" /></a>from the farm to your table.</p>
<p><em>Day 21:</em> Take it in or let it out.</p>
<p>Find someone in your neighbourhood that can alter your clothes for you when necessary. This will save you time and money that you would have spent purchasing a new wardrobe every time the numbers on the scale change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/09/12/go-green-in-4-weeks-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kouga Dam Yesterday</title>
		<link>http://www.watersafe.co.za/2011/08/22/kouga-dam-yesterday/</link>
		<comments>http://www.watersafe.co.za/2011/08/22/kouga-dam-yesterday/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:25:38 +0000</pubDate>
		<dc:creator>Ansie</dc:creator>
				<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[safe water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[Eastern Cape]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1832</guid>
		<description><![CDATA[Morning ! Just want to share this beautiful picture of Kouga Dam with you from yesterday, what a amazing site !!! Regards Victor It truly is! Thank you for sharing this with us Victor. -Water Rhapsody Eastern Cape]]></description>
			<content:encoded><![CDATA[<p>Morning !</p>
<p>Just want to share this beautiful picture of Kouga Dam with you from yesterday, what a amazing site !!!</p>
<p>Regards</p>
<p>Victor</p>
<p><a href="http://www.watersafe.co.za/wp-content/uploads/2011/08/Kouga-Dam-21-Aug111.jpg"><img class="aligncenter size-large wp-image-1835" title="Kouga Dam 21 Aug'11" src="http://www.watersafe.co.za/wp-content/uploads/2011/08/Kouga-Dam-21-Aug111-1024x768.jpg" alt="" width="640" height="480" /></a><span style="color: #000080;">It truly is! Thank you for sharing this with us Victor.</span></p>
<p><span style="color: #000080;">-Water Rhapsody Eastern Cape</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/08/22/kouga-dam-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Costs in Nelson Mandela Metro</title>
		<link>http://www.watersafe.co.za/2011/08/12/water-costs-in-nelson-mandela-metro/</link>
		<comments>http://www.watersafe.co.za/2011/08/12/water-costs-in-nelson-mandela-metro/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 11:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Water tanks]]></category>
		<category><![CDATA[Water Tariffs]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1824</guid>
		<description><![CDATA[Residential consumers should be aware of the fact that water charges are calculated based on daily average consumption. The July and August reading dates for your meter appear on you July statement; alternatively a copy of your statement is obtainable at your nearest Customer Care Centre. Residents are currently paying R8.27 daily for the first  500 litres use. For 300 litres more, you pay R16.73. If you use 800 litres more, you pay R33.45. Next moth the tariffs are as follows:  For the first 800 litres used daily, you pay R6.60. For the next 800 litres you pay R8.27 and for the next 1000 litres you pay R9.82. For more than this you pay R16.73 per 1000 litres. For more info, contact the Customer Care Helpline on 041 – 506 5555 or email customercare@mandelametro.gov.za - Port Elizabeth Express, 3 Aug&#8217;11]]></description>
			<content:encoded><![CDATA[<p>Residential consumers should be aware of the fact that water charges are calculated based on daily average consumption. The July and August reading dates for your meter appear on you July statement; alternatively a copy of your statement is obtainable at your nearest Customer Care Centre. <a href="http://www.watersafe.co.za/wp-content/uploads/2011/08/money_water-9.jpg"><img class="alignright size-medium wp-image-1826" title="money_water-9" src="http://www.watersafe.co.za/wp-content/uploads/2011/08/money_water-9-235x300.jpg" alt="" width="235" height="300" /></a></p>
<p>Residents are currently paying R8.27 daily for the first  500 litres use. For 300 litres more, you pay R16.73. If you use 800 litres more, you pay R33.45. Next moth the tariffs are as follows:  For the first 800 litres used daily, you pay R6.60. For the next 800 litres you pay R8.27 and for the next 1000 litres you pay R9.82. For more than this you pay R16.73 per 1000 litres.</p>
<p>For more info, contact the Customer Care Helpline on 041 – 506 5555 or email customercare@mandelametro.gov.za</p>
<p><em>- Port Elizabeth Express, 3 Aug&#8217;11</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/08/12/water-costs-in-nelson-mandela-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson Mandela Bay Dams are now all full!</title>
		<link>http://www.watersafe.co.za/2011/08/02/nelson-mandela-bay-dams-are-now-all-full/</link>
		<comments>http://www.watersafe.co.za/2011/08/02/nelson-mandela-bay-dams-are-now-all-full/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Eastern Cape]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[Water tanks]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1819</guid>
		<description><![CDATA[All the supply dams to the Nelson Mandela Bay are now overflowing.  The Impofu Dam was the last dam to reach the 100% capacity mark. The last time all the dams overflowed at the same time was in June 2007. Last year this time the combined capacity was 33.7% This could mean that the water restrictions be totally lifted. The Department of Water Affairs said it would lift the restrictions when the combined capacity of the Impofu and Churchill dams reach a combined capacity of 85%. Does this means that the scarcity of water in the metropole is something of the past?  No!, warns Mr Dewalt Coetzee, director: southern operations from the department of water affairs.  Full dams are not an indication of plenty of water.  South Africa is a water scares country and if we waste the water now and the rains stays away again, we might be back to water restrictions within a year’s time. The long term weather forecast predicts another dry season. Lets all work together to keep on saving water. Water Rhapsody, a leader in the manufacturing and installation of water conservation systems will visit your premises and advise you on affordable and sustainable water &#8230; <a class="more-link" href="http://www.watersafe.co.za/2011/08/02/nelson-mandela-bay-dams-are-now-all-full/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All the supply dams to the Nelson Mandela Bay are now overflowing.  The Impofu Dam was the last dam to reach the 100% capacity mark. The last time all the dams overflowed at the same time was in June 2007.</p>
<p>Last year this time the combined capacity was 33.7%</p>
<p>This could mean that the water restrictions be totally lifted. The Department of Water Affairs said it would lift the restrictions when the combined capacity of the Impofu and Churchill dams reach a combined capacity of 85%.<a href="http://www.watersafe.co.za/wp-content/uploads/2011/08/Impofu-Dam.jpg"><img class="alignright size-full wp-image-1820" title="Impofu Dam" src="http://www.watersafe.co.za/wp-content/uploads/2011/08/Impofu-Dam.jpg" alt="" width="360" height="234" /></a></p>
<p>Does this means that the scarcity of water in the metropole is something of the past?  No!, warns Mr Dewalt Coetzee, director: southern operations from the department of water affairs.  Full dams are not an indication of plenty of water.  South Africa is a water scares country and if we waste the water now and the rains stays away again, we might be back to water restrictions within a year’s time.</p>
<p>The long term weather forecast predicts another dry season.</p>
<p>Lets all work together to keep on saving water.</p>
<p>Water Rhapsody, a leader in the manufacturing and installation of water conservation systems will visit your premises and advise you on affordable and sustainable water and energy conservation systems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/08/02/nelson-mandela-bay-dams-are-now-all-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Restrictions eased for Nelson Mandela Bay</title>
		<link>http://www.watersafe.co.za/2011/07/22/water-restrictions-eased-for-nelson-mandela-bay/</link>
		<comments>http://www.watersafe.co.za/2011/07/22/water-restrictions-eased-for-nelson-mandela-bay/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Saving water]]></category>
		<category><![CDATA[Water Restrictions]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1787</guid>
		<description><![CDATA[The punitive water tariffs and water usage restrictions will be eased in the Nelson Mandela Bay. The water tariffs will be lifted with effect from 1 August 2011 and the decreased water usage restrictions will take effect from 25 July 2011. The tariffs under the restrictions were: R8.27 for the first 500l/day R16.73 for the next 300l/day and R33.45 for the next 800l/day R1.11 for every litre over 1600l/day The water tariffs from August 2011 will be: R6.60 for the first 800l/day R8.27 for the next 800l/day R9.82 for the next 1000l/day R16.73 per kl thereafter. There are a few reasons why the water restrictions are not totally lifted. Within the last two months the average volume of the water in the dams making up the Algoa Water Supply System has increased by 100%. What has however been of concern is the fact that the dams dedicated to the NMBM water use has not had the amount of run off as seen in the Kouga River. The Churchill Dam located on the Kromme River only started overflowing on Friday evening 15 July 2011. This is a month after the Kouga Dams was full. Also to note is the fact that &#8230; <a class="more-link" href="http://www.watersafe.co.za/2011/07/22/water-restrictions-eased-for-nelson-mandela-bay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The punitive water tariffs and water usage restrictions will be eased in the Nelson Mandela Bay.</p>
<p>The water tariffs will be lifted with effect from 1 August 2011 and the decreased water usage restrictions will take effect from 25 July 2011.</p>
<p><strong>The tariffs under the restrictions were:</strong><br />
<div id="attachment_1789" class="wp-caption alignright" style="width: 330px"><a href="http://www.watersafe.co.za/wp-content/uploads/2011/07/Kouga-Rivier.jpg"><img src="http://www.watersafe.co.za/wp-content/uploads/2011/07/Kouga-Rivier-1024x682.jpg" alt="" title="Kouga River" width="320" height="213" class="size-large wp-image-1789" /></a><p class="wp-caption-text">Kouga River</p></div><br />
R8.27 for the first 500l/day<br />
R16.73 for the next 300l/day and<br />
R33.45 for the next 800l/day<br />
R1.11 for every litre over 1600l/day</p>
<p><strong>The water tariffs from August 2011 will be:</strong></p>
<p>R6.60 for the first 800l/day<br />
R8.27 for the next 800l/day<br />
R9.82 for the next 1000l/day<br />
R16.73 per kl thereafter.</p>
<p>There are a few reasons why the water restrictions are not totally lifted.</p>
<p>Within the last two months the average volume of the water in the dams making up the Algoa Water Supply System has increased by 100%. What has however been of concern is the fact that the dams dedicated to the NMBM water use has not had the amount of run off as seen in the Kouga River. The Churchill Dam located on the Kromme River only started overflowing on Friday evening 15 July 2011. This is a month after the Kouga Dams was full. Also to note is the fact that the overflow of the Churchill Dam flows into the Impofu Dam, which means that the runoff in the Kromme River was actually low, meaning that the majority of the inflow came from the tributaries and not the main river.</p>
<p>The latter is therefore the main reason that the restriction on the NMBM has not been entirely lifted and therefore the statement that the status of the water availability to the NMBM will be judged on the availability of water in the Kromme River. The storage of these two dams needs to be at least at 85% for all the restrictions to be entirely lifted.</p>
<p>At the current water consumption levels the NMBM has sufficient water for approximately two years.</p>
<p>The Department of Water Affairs placed a 10% restriction on the water usage of the Metro. This is due to the fact that the metro is in a drought prone area and the future weather outlook shows that we are going to have a dry season and our water supply may decrease considerably.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/07/22/water-restrictions-eased-for-nelson-mandela-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson Mandela Bay Water Restrictions</title>
		<link>http://www.watersafe.co.za/2011/07/12/nelson-mandela-bay-water-restrictions/</link>
		<comments>http://www.watersafe.co.za/2011/07/12/nelson-mandela-bay-water-restrictions/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Water tanks]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1756</guid>
		<description><![CDATA[Latest news on the water restrictions of the Nelson Mandela Bay Municipality Regular Questions regarding the lifting of Water Restrictions as issued on behalf of the Nelson Mandela Bay Municipality by Media Management Officer Kupido Baron]]></description>
			<content:encoded><![CDATA[<p><strong>Latest news on the water restrictions of the Nelson Mandela Bay Municipality</p>
<p><a href="http://www.watersafe.co.za/dam-levels/">Regular Questions regarding the lifting of Water Restrictions as issued on behalf of the Nelson Mandela Bay Municipality by Media Management Officer Kupido Baron</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/07/12/nelson-mandela-bay-water-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Fall figures as on 05 July 2011</title>
		<link>http://www.watersafe.co.za/2011/07/05/rain-fall-figures-as-on-05-july-2011/</link>
		<comments>http://www.watersafe.co.za/2011/07/05/rain-fall-figures-as-on-05-july-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 07:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Rain fall]]></category>
		<category><![CDATA[Rainfall figures]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1734</guid>
		<description><![CDATA[Port Elizabeth &#160; St Albumd 22mm Chetty 28mm Airport 40mm Lovemore Heights 46mm 3rd Ave Dip 47mm Riverstone Bridge 48mm Lorraine 52mm Parsons Hill 60mm &#160; &#160; Humansdorp 40mm Uitenhage 12mm East London 42mm Grahamstown 27mm Addo 19mm Somerset East 7mm &#160; &#160; Catchment: Kouga &#160; Patensie 14 mm &#160; &#160; Catchment: Impofu &#160; Joubertina 6mm Kareedouw 5mm]]></description>
			<content:encoded><![CDATA[<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="149" valign="top"><strong>Port Elizabeth</td>
<td width="76" valign="top">&nbsp;</td>
</tr>
<tr>
<td width="149" valign="top">St Albumd</td>
<td width="76" valign="top">22mm</td>
</tr>
<tr>
<td width="149" valign="top">Chetty</td>
<td width="76" valign="top">28mm</td>
</tr>
<tr>
<td width="149" valign="top">Airport</td>
<td width="76" valign="top">40mm</td>
</tr>
<tr>
<td width="149" valign="top">Lovemore Heights</td>
<td width="76" valign="top">46mm</td>
</tr>
<tr>
<td width="149" valign="top">3rd Ave Dip</td>
<td width="76" valign="top">47mm</td>
</tr>
<tr>
<td width="149" valign="top">Riverstone Bridge</td>
<td width="76" valign="top">48mm</td>
</tr>
<tr>
<td width="149" valign="top">Lorraine</td>
<td width="76" valign="top">52mm</td>
</tr>
<tr>
<td width="149" valign="top">Parsons Hill</td>
<td width="76" valign="top">60mm</td>
</tr>
<tr>
<td width="149" valign="top">&nbsp;</td>
<td width="76" valign="top">&nbsp;</td>
</tr>
<tr>
<td width="149" valign="top">Humansdorp</td>
<td width="76" valign="top">40mm</td>
</tr>
<tr>
<td width="149" valign="top">Uitenhage</td>
<td width="76" valign="top">12mm</td>
</tr>
<tr>
<td width="149" valign="top">East London</td>
<td width="76" valign="top">42mm</td>
</tr>
<tr>
<td width="149" valign="top">Grahamstown</td>
<td width="76" valign="top">27mm</td>
</tr>
<tr>
<td width="149" valign="top">Addo</td>
<td width="76" valign="top">19mm</td>
</tr>
<tr>
<td width="149" valign="top">Somerset East</td>
<td width="76" valign="top">7mm</td>
</tr>
<tr>
<td width="149" valign="top">&nbsp;</td>
<td width="76" valign="top">&nbsp;</td>
</tr>
<tr>
<td width="149" valign="top"><strong>Catchment: Kouga</strong></td>
<td width="76" valign="top">&nbsp;</td>
</tr>
<tr>
<td width="149" valign="top">Patensie</td>
<td width="76" valign="top">14 mm</td>
</tr>
<tr>
<td width="149" valign="top">&nbsp;</td>
<td width="76" valign="top">&nbsp;</td>
</tr>
<tr>
<td width="149" valign="top"><strong>Catchment: Impofu</strong></td>
<td width="76" valign="top">&nbsp;</td>
</tr>
<tr>
<td width="149" valign="top">Joubertina</td>
<td width="76" valign="top">6mm</td>
</tr>
<tr>
<td width="149" valign="top">Kareedouw</td>
<td width="76" valign="top">5mm</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/07/05/rain-fall-figures-as-on-05-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Rainfall Figures as on 26 &amp; 27 June 2011</title>
		<link>http://www.watersafe.co.za/2011/06/27/latest-rainfall-figures-as-on-26-27-june-2011/</link>
		<comments>http://www.watersafe.co.za/2011/06/27/latest-rainfall-figures-as-on-26-27-june-2011/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Eastern Cape]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Rain fall]]></category>
		<category><![CDATA[Rainfall figures]]></category>
		<category><![CDATA[Water tanks]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1705</guid>
		<description><![CDATA[EASTERN CAPE 26/06 08:00 ADDO ELEPHANT PARK 02 &#160; BISHO 02 &#160; CAPE ST FRANCIS 18 &#160; FLOWER RESERVE ARS 14 &#160; GRAHAMSTOWN 07 &#160; JOUBERTINA AWS 15 &#160; NGQURA (COEGA) 06 &#160; PATENSIE 02 &#160; PORT ALFRED &#8211; AIRPORT 11 &#160; PORT ELIZABETH AWS 29 &#160; &#160; EASTERN CAPE 27/06 08:00 ADDO ELEPHANT PARK 01 BARKLY-OOS (CAERLEON) 02 BISHO 02 CAPE ST FRANCIS 13 DOHNE &#8211; AGR 01 EAST LONDON WO 03 GRAHAMSTOWN 10 JOUBERTINA AWS 08 NGQURA (COEGA) 05 PATENSIE 02 PORT ALFRED &#8211; AIRPORT 15 PORT ELIZABETH AWS 48 PORT ELIZABETH-LOVEMORE RES ARS 47 TSITSIKAMMA 10 UITENHAGE 02]]></description>
			<content:encoded><![CDATA[<table border="1" cellspacing="0" cellpadding="0" width="664">
<tbody>
<tr>
<td colspan="2" width="496" valign="top"><strong>EASTERN CAPE 26/06 08:00</strong></td>
<td width="168" valign="top"><strong> </strong></td>
</tr>
<tr>
<td width="329" valign="top">ADDO ELEPHANT PARK</td>
<td width="168" valign="top">02</td>
<td width="168" valign="top">&nbsp;</td>
</tr>
<tr>
<td width="329" valign="top">BISHO</td>
<td width="168" valign="top">02</td>
<td width="168" valign="top">&nbsp;</td>
</tr>
<tr>
<td width="329" valign="top">CAPE ST FRANCIS</td>
<td width="168" valign="top">18</td>
<td width="168" valign="top">&nbsp;</td>
</tr>
<tr>
<td width="329" valign="top">FLOWER RESERVE ARS</td>
<td width="168" valign="top">14</td>
<td width="168" valign="top">&nbsp;</td>
</tr>
<tr>
<td width="329" valign="top">GRAHAMSTOWN</td>
<td width="168" valign="top">07</td>
<td width="168" valign="top">&nbsp;</td>
</tr>
<tr>
<td width="329" valign="top">JOUBERTINA AWS</td>
<td width="168" valign="top">15</td>
<td width="168" valign="top">&nbsp;</td>
</tr>
<tr>
<td width="329" valign="top">NGQURA (COEGA)</td>
<td width="168" valign="top">06</td>
<td width="168" valign="top">&nbsp;</td>
</tr>
<tr>
<td width="329" valign="top">PATENSIE</td>
<td width="168" valign="top">02</td>
<td width="168" valign="top">&nbsp;</td>
</tr>
<tr>
<td width="329" valign="top">PORT ALFRED &#8211; AIRPORT</td>
<td width="168" valign="top">11</td>
<td width="168" valign="top">&nbsp;</td>
</tr>
<tr>
<td width="329" valign="top">PORT ELIZABETH AWS</td>
<td width="168" valign="top">29</td>
<td width="168" valign="top">&nbsp;</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2" width="523" valign="top"><strong>EASTERN CAPE 27/06 08:00</strong></td>
</tr>
<tr>
<td width="329" valign="top">ADDO ELEPHANT PARK</td>
<td width="194" valign="top">01</td>
</tr>
<tr>
<td width="329" valign="top">BARKLY-OOS (CAERLEON)</td>
<td width="194" valign="top">02</td>
</tr>
<tr>
<td width="329" valign="top">BISHO</td>
<td width="194" valign="top">02</td>
</tr>
<tr>
<td width="329" valign="top">CAPE ST FRANCIS</td>
<td width="194" valign="top">13</td>
</tr>
<tr>
<td width="329" valign="top">DOHNE &#8211; AGR</td>
<td width="194" valign="top">01</td>
</tr>
<tr>
<td width="329" valign="top">EAST LONDON WO</td>
<td width="194" valign="top">03</td>
</tr>
<tr>
<td width="329" valign="top">GRAHAMSTOWN</td>
<td width="194" valign="top">10</td>
</tr>
<tr>
<td width="329" valign="top">JOUBERTINA AWS</td>
<td width="194" valign="top">08</td>
</tr>
<tr>
<td width="329" valign="top">NGQURA (COEGA)</td>
<td width="194" valign="top">05</td>
</tr>
<tr>
<td width="329" valign="top">PATENSIE</td>
<td width="194" valign="top">02</td>
</tr>
<tr>
<td width="329" valign="top">PORT ALFRED &#8211; AIRPORT</td>
<td width="194" valign="top">15</td>
</tr>
<tr>
<td width="329" valign="top">PORT ELIZABETH AWS</td>
<td width="194" valign="top">48</td>
</tr>
<tr>
<td width="329" valign="top">PORT ELIZABETH-LOVEMORE RES   ARS</td>
<td width="194" valign="top">47</td>
</tr>
<tr>
<td width="329" valign="top">TSITSIKAMMA</td>
<td width="194" valign="top">10</td>
</tr>
<tr>
<td width="329" valign="top">UITENHAGE</td>
<td width="194" valign="top">02</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/06/27/latest-rainfall-figures-as-on-26-27-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm activity over Nelson Mandela Bay area</title>
		<link>http://www.watersafe.co.za/2011/05/31/storm-activity-over-nelson-mandela-bay-area/</link>
		<comments>http://www.watersafe.co.za/2011/05/31/storm-activity-over-nelson-mandela-bay-area/#comments</comments>
		<pubDate>Tue, 31 May 2011 06:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Eastern Cape]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Rain fall]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1563</guid>
		<description><![CDATA[31 May 2011, 8:17]]></description>
			<content:encoded><![CDATA[<p>31 May 2011, 8:17</p>
