<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water &#38; Energy Conservation Systems &#187; Dam Levels</title>
	<atom:link href="http://www.watersafe.co.za/tag/dam-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watersafe.co.za</link>
	<description>Water Rhapsody Eastern Cape</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nedbank to invest in Critical Water Catchment areas..</title>
		<link>http://www.watersafe.co.za/2011/11/02/nedbank-to-invest-in-critical-water-catchment-areas/</link>
		<comments>http://www.watersafe.co.za/2011/11/02/nedbank-to-invest-in-critical-water-catchment-areas/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[Critical water catchment areas]]></category>
		<category><![CDATA[drought disaster area]]></category>
		<category><![CDATA[Kouga in the Eastern Cape]]></category>
		<category><![CDATA[Nedbank]]></category>
		<category><![CDATA[Nedbank Invest]]></category>
		<category><![CDATA[The Green Trust]]></category>
		<category><![CDATA[Water quality]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[Water tanks]]></category>
		<category><![CDATA[Water usage]]></category>
		<category><![CDATA[Working for Water Programme]]></category>
		<category><![CDATA[WWF South Africa]]></category>
		<category><![CDATA[WWF’s Biodiversity Unit]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1970</guid>
		<description><![CDATA[We as Water Rhapsody EC take our hats of to Nedbank for investing 9 million rand into South Africa&#8217;s critical water catchment areas. In their statement released 29th August&#8217;11, the investment entails funding of the removal of alien invasive species, like Black Wattle trees. This will release approximately 550 000 kiloliter per year back into some of SA&#8217;s high priority catchment areas under which the Kouga in the Eastern Cape. This inisiative result in the improvement in the water quality. It will surely establish a platform for job creation and it will also contribute towards altering climate change. Nedbank put it&#8217;s  money where it&#8217;s mouth is; they have had a 17% reduction in their own water consumpion. Now they are also encouraging other corporates to take a stand and take a role in putting conservation and contribution towards it, on the map. Go to the link below to read all about Nedbank&#8217;s Water Stewardship Programme: http://www.nedbank.co.za/website/content/watersteward_programme/index.asp To quote Nedbank: &#8220;It’s only a water shortage if we do nothing to change it.&#8221;]]></description>
			<content:encoded><![CDATA[<p>We as Water Rhapsody EC take our hats of to Nedbank for investing 9 million rand into South Africa&#8217;s critical water catchment areas. In their statement released 29th August&#8217;11, the investment entails funding of the removal of alien invasive species, like Black Wattle trees. This will release approximately 550 000 kiloliter per year back into some of SA&#8217;s high priority catchment areas under which the Kouga in the Eastern Cape.<a href="http://www.watersafe.co.za/wp-content/uploads/2011/11/wwwf_nedbank.jpg"><img class="alignright size-full wp-image-1974" title="wwwf_nedbank" src="http://www.watersafe.co.za/wp-content/uploads/2011/11/wwwf_nedbank.jpg" alt="" width="152" height="84" /></a></p>
<p>This inisiative result in the improvement in the water quality. It will surely establish a platform for job creation and it will also contribute towards altering climate change.</p>
<p>Nedbank put it&#8217;s  money where it&#8217;s mouth is; they have had a 17% reduction in their own water consumpion. Now they are also encouraging other corporates to take a stand and take a role in putting conservation and contribution towards it, on the map.</p>
<p>Go to the link below to read all about Nedbank&#8217;s Water Stewardship Programme:</p>
<p><a title="Nedbank's Water Stewardship Programme" href="http://www.nedbank.co.za/website/content/watersteward_programme/index.asp">http://www.nedbank.co.za/website/content/watersteward_programme/index.asp</a></p>
<p><strong>To quote Nedbank: &#8220;It’s only a water shortage if we do nothing to change it.&#8221;</strong></p>
<p><a href="http://www.watersafe.co.za/wp-content/uploads/2011/10/Water-drop.jpg"><img class="alignleft size-full wp-image-1911" title="Water drop" src="http://www.watersafe.co.za/wp-content/uploads/2011/10/Water-drop.jpg" alt="" width="22" height="24" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/11/02/nedbank-to-invest-in-critical-water-catchment-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kouga Dam Yesterday</title>
		<link>http://www.watersafe.co.za/2011/08/22/kouga-dam-yesterday/</link>
		<comments>http://www.watersafe.co.za/2011/08/22/kouga-dam-yesterday/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:25:38 +0000</pubDate>
		<dc:creator>Ansie</dc:creator>
				<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[safe water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[Eastern Cape]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1832</guid>
		<description><![CDATA[Morning ! Just want to share this beautiful picture of Kouga Dam with you from yesterday, what a amazing site !!! Regards Victor It truly is! Thank you for sharing this with us Victor. -Water Rhapsody Eastern Cape]]></description>
			<content:encoded><![CDATA[<p>Morning !</p>
<p>Just want to share this beautiful picture of Kouga Dam with you from yesterday, what a amazing site !!!</p>
<p>Regards</p>
<p>Victor</p>
<p><a href="http://www.watersafe.co.za/wp-content/uploads/2011/08/Kouga-Dam-21-Aug111.jpg"><img class="aligncenter size-large wp-image-1835" title="Kouga Dam 21 Aug'11" src="http://www.watersafe.co.za/wp-content/uploads/2011/08/Kouga-Dam-21-Aug111-1024x768.jpg" alt="" width="640" height="480" /></a><span style="color: #000080;">It truly is! Thank you for sharing this with us Victor.</span></p>
<p><span style="color: #000080;">-Water Rhapsody Eastern Cape</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/08/22/kouga-dam-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson Mandela Bay Dams are now all full!</title>
		<link>http://www.watersafe.co.za/2011/08/02/nelson-mandela-bay-dams-are-now-all-full/</link>
		<comments>http://www.watersafe.co.za/2011/08/02/nelson-mandela-bay-dams-are-now-all-full/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Eastern Cape]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[Water tanks]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1819</guid>
		<description><![CDATA[All the supply dams to the Nelson Mandela Bay are now overflowing.  The Impofu Dam was the last dam to reach the 100% capacity mark. The last time all the dams overflowed at the same time was in June 2007. Last year this time the combined capacity was 33.7% This could mean that the water restrictions be totally lifted. The Department of Water Affairs said it would lift the restrictions when the combined capacity of the Impofu and Churchill dams reach a combined capacity of 85%. Does this means that the scarcity of water in the metropole is something of the past?  No!, warns Mr Dewalt Coetzee, director: southern operations from the department of water affairs.  Full dams are not an indication of plenty of water.  South Africa is a water scares country and if we waste the water now and the rains stays away again, we might be back to water restrictions within a year’s time. The long term weather forecast predicts another dry season. Lets all work together to keep on saving water. Water Rhapsody, a leader in the manufacturing and installation of water conservation systems will visit your premises and advise you on affordable and sustainable water &#8230; <a class="more-link" href="http://www.watersafe.co.za/2011/08/02/nelson-mandela-bay-dams-are-now-all-full/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All the supply dams to the Nelson Mandela Bay are now overflowing.  The Impofu Dam was the last dam to reach the 100% capacity mark. The last time all the dams overflowed at the same time was in June 2007.</p>
<p>Last year this time the combined capacity was 33.7%</p>
<p>This could mean that the water restrictions be totally lifted. The Department of Water Affairs said it would lift the restrictions when the combined capacity of the Impofu and Churchill dams reach a combined capacity of 85%.<a href="http://www.watersafe.co.za/wp-content/uploads/2011/08/Impofu-Dam.jpg"><img class="alignright size-full wp-image-1820" title="Impofu Dam" src="http://www.watersafe.co.za/wp-content/uploads/2011/08/Impofu-Dam.jpg" alt="" width="360" height="234" /></a></p>
<p>Does this means that the scarcity of water in the metropole is something of the past?  No!, warns Mr Dewalt Coetzee, director: southern operations from the department of water affairs.  Full dams are not an indication of plenty of water.  South Africa is a water scares country and if we waste the water now and the rains stays away again, we might be back to water restrictions within a year’s time.</p>
<p>The long term weather forecast predicts another dry season.</p>
<p>Lets all work together to keep on saving water.</p>
<p>Water Rhapsody, a leader in the manufacturing and installation of water conservation systems will visit your premises and advise you on affordable and sustainable water and energy conservation systems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/08/02/nelson-mandela-bay-dams-are-now-all-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainfall Figures for weekend of 22-24 July</title>
		<link>http://www.watersafe.co.za/2011/07/26/rainfall-figures-for-weekend-of-22-24-july/</link>
		<comments>http://www.watersafe.co.za/2011/07/26/rainfall-figures-for-weekend-of-22-24-july/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 06:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Rain fall]]></category>
		<category><![CDATA[Rainfall figures]]></category>
		<category><![CDATA[Water Rhapsody]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1798</guid>
		<description><![CDATA[Visit our Dam Levels page for an update on the current dam levels and water restrictions situation. Port Elizabeth 46.0mm Catchment   Humansdorp 106mm Jourbertina 32.8mm Patensie 67.0mm Kareedouw 55.0mm OTHER   Coega 47.8mm Uitenhage 57.6mm Port Alfred 65.4mm East London 71.8mm Plettenberg Bay 52.0mm Cape st Francis 43.0mm Port St Johns 29.2mm Cradock 8.4mm Graaff-Reinet 5.4mm Grahamstown 52.6mm King Williams Town 32.2mm Queenstown 6.0mm Addo 44.8mm Willowmore 28.8mm Storms River 67.2mm George 46.0mm Port Edward 32.2mm Steytlerville 36.5mm Swartkops 57.2mm]]></description>
			<content:encoded><![CDATA[<p>Visit our <a href="http://www.watersafe.co.za/dam-levels/">Dam Levels</a> page for an update on the current dam levels and water restrictions situation.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="140">Port Elizabeth</td>
<td valign="top" width="66">
<p align="right">46.0mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140"><strong>Catchment</strong></td>
<td valign="top" width="66">
<p align="right"><strong> </strong></p>
</td>
</tr>
<tr>
<td valign="top" width="140">Humansdorp</td>
<td valign="top" width="66">
<p align="right">106mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">Jourbertina</td>
<td valign="top" width="66">
<p align="right">32.8mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">Patensie</td>
<td valign="top" width="66">
<p align="right">67.0mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">Kareedouw</td>
<td valign="top" width="66">
<p align="right">55.0mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140"><strong>OTHER</strong></td>
<td valign="top" width="66">
<p align="right"><strong> </strong></p>
</td>
</tr>
<tr>
<td valign="top" width="140">Coega</td>
<td valign="top" width="66">
<p align="right">47.8mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">Uitenhage</td>
<td valign="top" width="66">
<p align="right">57.6mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">Port Alfred</td>
<td valign="top" width="66">
<p align="right">65.4mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">East London</td>
<td valign="top" width="66">
<p align="right">71.8mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">Plettenberg Bay</td>
<td valign="top" width="66">
<p align="right">52.0mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">Cape st Francis</td>
<td valign="top" width="66">
<p align="right">43.0mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">Port St Johns</td>
<td valign="top" width="66">
<p align="right">29.2mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">Cradock</td>
<td valign="top" width="66">
<p align="right">8.4mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">Graaff-Reinet</td>
<td valign="top" width="66">
<p align="right">5.4mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">Grahamstown</td>
<td valign="top" width="66">
<p align="right">52.6mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">King Williams Town</td>
<td valign="top" width="66">
<p align="right">32.2mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">Queenstown</td>
<td valign="top" width="66">
<p align="right">6.0mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">Addo</td>
<td valign="top" width="66">
<p align="right">44.8mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">Willowmore</td>
<td valign="top" width="66">
<p align="right">28.8mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">Storms River</td>
<td valign="top" width="66">
<p align="right">67.2mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">George</td>
<td valign="top" width="66">
<p align="right">46.0mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">Port Edward</td>
<td valign="top" width="66">
<p align="right">32.2mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">Steytlerville</td>
<td valign="top" width="66">
<p align="right">36.5mm</p>
</td>
</tr>
<tr>
<td valign="top" width="140">Swartkops</td>
<td valign="top" width="66">
<p align="right">57.2mm</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/07/26/rainfall-figures-for-weekend-of-22-24-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Restrictions eased for Nelson Mandela Bay</title>
		<link>http://www.watersafe.co.za/2011/07/22/water-restrictions-eased-for-nelson-mandela-bay/</link>
		<comments>http://www.watersafe.co.za/2011/07/22/water-restrictions-eased-for-nelson-mandela-bay/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Saving water]]></category>
		<category><![CDATA[Water Restrictions]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1787</guid>
		<description><![CDATA[The punitive water tariffs and water usage restrictions will be eased in the Nelson Mandela Bay. The water tariffs will be lifted with effect from 1 August 2011 and the decreased water usage restrictions will take effect from 25 July 2011. The tariffs under the restrictions were: R8.27 for the first 500l/day R16.73 for the next 300l/day and R33.45 for the next 800l/day R1.11 for every litre over 1600l/day The water tariffs from August 2011 will be: R6.60 for the first 800l/day R8.27 for the next 800l/day R9.82 for the next 1000l/day R16.73 per kl thereafter. There are a few reasons why the water restrictions are not totally lifted. Within the last two months the average volume of the water in the dams making up the Algoa Water Supply System has increased by 100%. What has however been of concern is the fact that the dams dedicated to the NMBM water use has not had the amount of run off as seen in the Kouga River. The Churchill Dam located on the Kromme River only started overflowing on Friday evening 15 July 2011. This is a month after the Kouga Dams was full. Also to note is the fact that &#8230; <a class="more-link" href="http://www.watersafe.co.za/2011/07/22/water-restrictions-eased-for-nelson-mandela-bay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The punitive water tariffs and water usage restrictions will be eased in the Nelson Mandela Bay.</p>
<p>The water tariffs will be lifted with effect from 1 August 2011 and the decreased water usage restrictions will take effect from 25 July 2011.</p>
<p><strong>The tariffs under the restrictions were:</strong><br />
<div id="attachment_1789" class="wp-caption alignright" style="width: 330px"><a href="http://www.watersafe.co.za/wp-content/uploads/2011/07/Kouga-Rivier.jpg"><img src="http://www.watersafe.co.za/wp-content/uploads/2011/07/Kouga-Rivier-1024x682.jpg" alt="" title="Kouga River" width="320" height="213" class="size-large wp-image-1789" /></a><p class="wp-caption-text">Kouga River</p></div><br />
R8.27 for the first 500l/day<br />
R16.73 for the next 300l/day and<br />
R33.45 for the next 800l/day<br />
R1.11 for every litre over 1600l/day</p>
<p><strong>The water tariffs from August 2011 will be:</strong></p>
<p>R6.60 for the first 800l/day<br />
R8.27 for the next 800l/day<br />
R9.82 for the next 1000l/day<br />
R16.73 per kl thereafter.</p>
<p>There are a few reasons why the water restrictions are not totally lifted.</p>
<p>Within the last two months the average volume of the water in the dams making up the Algoa Water Supply System has increased by 100%. What has however been of concern is the fact that the dams dedicated to the NMBM water use has not had the amount of run off as seen in the Kouga River. The Churchill Dam located on the Kromme River only started overflowing on Friday evening 15 July 2011. This is a month after the Kouga Dams was full. Also to note is the fact that the overflow of the Churchill Dam flows into the Impofu Dam, which means that the runoff in the Kromme River was actually low, meaning that the majority of the inflow came from the tributaries and not the main river.</p>
<p>The latter is therefore the main reason that the restriction on the NMBM has not been entirely lifted and therefore the statement that the status of the water availability to the NMBM will be judged on the availability of water in the Kromme River. The storage of these two dams needs to be at least at 85% for all the restrictions to be entirely lifted.</p>
<p>At the current water consumption levels the NMBM has sufficient water for approximately two years.</p>
<p>The Department of Water Affairs placed a 10% restriction on the water usage of the Metro. This is due to the fact that the metro is in a drought prone area and the future weather outlook shows that we are going to have a dry season and our water supply may decrease considerably.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/07/22/water-restrictions-eased-for-nelson-mandela-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restrictions remain for Metro</title>
		<link>http://www.watersafe.co.za/2011/07/15/restrictions-still-in-force-for-metro/</link>
		<comments>http://www.watersafe.co.za/2011/07/15/restrictions-still-in-force-for-metro/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 10:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[safe water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Department of Water and Environmental Affairs]]></category>
		<category><![CDATA[Eastern Cape]]></category>
		<category><![CDATA[Nelson Mandela Bay Restrictions]]></category>
		<category><![CDATA[PE Water Restrictions]]></category>
		<category><![CDATA[Restrictions]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Water tanks]]></category>
		<category><![CDATA[Water Tariffs]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1770</guid>
		<description><![CDATA[Despite calls from businesses and residents to drop restrictions, the municipality would not say  when water restrictions would be dropped or eased. “We have not yet received any official notification from Water Affairs explaining when it will lift its restrictions,” spokesperson Kupido Baron said yesterday. Eastern Cape Water Affairs spokesperson Mandilakhe Zenzile said the department’s amended restrictions on the Bay’s water consumption were about to be gazetted and simply needed the signature of director-general Trevor Balzer. Senior water officials said 2 days ago that although the Water Affairs Department was still in process of handling proposals which would allow the Bay to use 100% of its quota from the Kouga Dam, the city could draw “as much as it likes” while the Loerie Dam overflowed. The department is in the process of lifting restrictions on the city’s water usage from the two major dams which are wholly dedicated to it, the Churchill and the Impofu on the Kromme River, from 15% in the 2010/11 water year, to 10%. It will drop the 10% restriction entirely once both the Churchill and three-times-larger Impofu reach a combined capacity of 85%. Yesterday they stood at 76%. Both the Loerie and Kouga dams have &#8230; <a class="more-link" href="http://www.watersafe.co.za/2011/07/15/restrictions-still-in-force-for-metro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite calls from businesses and residents to drop restrictions, the municipality would not say  when water restrictions would be dropped or eased. “We have not yet received any official notification from Water Affairs explaining when it will lift its restrictions,” spokesperson Kupido Baron said yesterday. Eastern Cape Water Affairs spokesperson Mandilakhe Zenzile said the department’s amended restrictions on the Bay’s water consumption were about to be gazetted and simply needed the signature of director-general Trevor Balzer. Senior water officials said 2 days ago that although the Water Affairs Department was still in process of handling proposals which would allow the Bay to use 100% of its quota from the Kouga Dam, the city could draw “as much as it likes” while the Loerie Dam overflowed.<span id="more-1770"></span></p>
<p>The department is in the process of lifting restrictions on the city’s water usage from the two major dams which are wholly dedicated to it, the Churchill and the Impofu on the Kromme River, from 15% in the 2010/11 water year, to 10%. It will drop the 10% restriction entirely once both the Churchill and three-times-larger Impofu reach a combined capacity of 85%. Yesterday they stood at 76%. <a href="http://www.watersafe.co.za/wp-content/uploads/2011/06/Kouga-Dam2.jpg"><img class="alignright size-medium wp-image-1654" title="Kouga Dam" src="http://www.watersafe.co.za/wp-content/uploads/2011/06/Kouga-Dam2-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Both the Loerie and Kouga dams have been overflowing for weeks now. For the last water year, which ended on June 30, the Bay could only use 60% of its allocation from the Kouga Dam, or about 14000 megalitres a year. The city’s water consumption from that dam is monitored carefully, as it is pumped from the Kouga Dam to the Loerie Dam, and then to the city.</p>
<p>Gamtoos Valley farmers were told earlier this month they could use their full quota (60000Ml a year) of the Kouga Dam’s water again, after being forced to use just 40% (24000Ml) during the last water year, crippling many citrus farmers. Gamtoos Irrigation Board chairperson Pierre Joubert, who also sits on the Algoa Water Study Group, said it was essential that the department seriously considered raising the Kouga Dam wall to add to the region’s water security. Raising the 82m-high wall by an additional 15m has been under discussion for more than 10 years, and is part of the Algoa Water Study Group’s long- term recommendations to the department.</p>
<p>-<em> Brian Hayward  The Herald 14 Jul’11</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/07/15/restrictions-still-in-force-for-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson Mandela Bay Water Restrictions</title>
		<link>http://www.watersafe.co.za/2011/07/12/nelson-mandela-bay-water-restrictions/</link>
		<comments>http://www.watersafe.co.za/2011/07/12/nelson-mandela-bay-water-restrictions/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Water tanks]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1756</guid>
		<description><![CDATA[Latest news on the water restrictions of the Nelson Mandela Bay Municipality Regular Questions regarding the lifting of Water Restrictions as issued on behalf of the Nelson Mandela Bay Municipality by Media Management Officer Kupido Baron]]></description>
			<content:encoded><![CDATA[<p><strong>Latest news on the water restrictions of the Nelson Mandela Bay Municipality</p>
<p><a href="http://www.watersafe.co.za/dam-levels/">Regular Questions regarding the lifting of Water Restrictions as issued on behalf of the Nelson Mandela Bay Municipality by Media Management Officer Kupido Baron</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/07/12/nelson-mandela-bay-water-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Fall figures as on 05 July 2011</title>
		<link>http://www.watersafe.co.za/2011/07/05/rain-fall-figures-as-on-05-july-2011/</link>
		<comments>http://www.watersafe.co.za/2011/07/05/rain-fall-figures-as-on-05-july-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 07:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Rain fall]]></category>
		<category><![CDATA[Rainfall figures]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1734</guid>
		<description><![CDATA[Port Elizabeth &#160; St Albumd 22mm Chetty 28mm Airport 40mm Lovemore Heights 46mm 3rd Ave Dip 47mm Riverstone Bridge 48mm Lorraine 52mm Parsons Hill 60mm &#160; &#160; Humansdorp 40mm Uitenhage 12mm East London 42mm Grahamstown 27mm Addo 19mm Somerset East 7mm &#160; &#160; Catchment: Kouga &#160; Patensie 14 mm &#160; &#160; Catchment: Impofu &#160; Joubertina 6mm Kareedouw 5mm]]></description>
			<content:encoded><![CDATA[<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="149" valign="top"><strong>Port Elizabeth</td>
<td width="76" valign="top">&nbsp;</td>
</tr>
<tr>
<td width="149" valign="top">St Albumd</td>
<td width="76" valign="top">22mm</td>
</tr>
<tr>
<td width="149" valign="top">Chetty</td>
<td width="76" valign="top">28mm</td>
</tr>
<tr>
<td width="149" valign="top">Airport</td>
<td width="76" valign="top">40mm</td>
</tr>
<tr>
<td width="149" valign="top">Lovemore Heights</td>
<td width="76" valign="top">46mm</td>
</tr>
<tr>
<td width="149" valign="top">3rd Ave Dip</td>
<td width="76" valign="top">47mm</td>
</tr>
<tr>
<td width="149" valign="top">Riverstone Bridge</td>
<td width="76" valign="top">48mm</td>
</tr>
<tr>
<td width="149" valign="top">Lorraine</td>
<td width="76" valign="top">52mm</td>
</tr>
<tr>
<td width="149" valign="top">Parsons Hill</td>
<td width="76" valign="top">60mm</td>
</tr>
<tr>
<td width="149" valign="top">&nbsp;</td>
<td width="76" valign="top">&nbsp;</td>
</tr>
<tr>
<td width="149" valign="top">Humansdorp</td>
<td width="76" valign="top">40mm</td>
</tr>
<tr>
<td width="149" valign="top">Uitenhage</td>
<td width="76" valign="top">12mm</td>
</tr>
<tr>
<td width="149" valign="top">East London</td>
<td width="76" valign="top">42mm</td>
</tr>
<tr>
<td width="149" valign="top">Grahamstown</td>
<td width="76" valign="top">27mm</td>
</tr>
<tr>
<td width="149" valign="top">Addo</td>
<td width="76" valign="top">19mm</td>
</tr>
<tr>
<td width="149" valign="top">Somerset East</td>
<td width="76" valign="top">7mm</td>
</tr>
<tr>
<td width="149" valign="top">&nbsp;</td>
<td width="76" valign="top">&nbsp;</td>
</tr>
<tr>
<td width="149" valign="top"><strong>Catchment: Kouga</strong></td>
<td width="76" valign="top">&nbsp;</td>
</tr>
<tr>
<td width="149" valign="top">Patensie</td>
<td width="76" valign="top">14 mm</td>
</tr>
<tr>
