<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water &#38; Energy Conservation Systems</title>
	<atom:link href="http://www.watersafe.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watersafe.co.za</link>
	<description>Water Rhapsody Eastern Cape</description>
	<lastBuildDate>Thu, 17 May 2012 14:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Water Supply affected in Walmer</title>
		<link>http://www.watersafe.co.za/2012/05/16/water-supply-affected-in-walmer/</link>
		<comments>http://www.watersafe.co.za/2012/05/16/water-supply-affected-in-walmer/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[safe water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[JoJo Tanks]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Walmer]]></category>
		<category><![CDATA[Water leak]]></category>
		<category><![CDATA[Water shortage]]></category>
		<category><![CDATA[Water tanks]]></category>
		<category><![CDATA[Water usage]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=2128</guid>
		<description><![CDATA[Press Release   May 16, 2012 Water supply to several areas affected as leak on Airport runway are fixed The water supply to Walmer &#8211; below 7th Avenue, South End, Forest Hill, Humewood and some surrounding areas, will be affected today as a result of a water leak being repaired on the runway of the Port Elizabeth International Airport. The work could result in some areas having no water and others experiencing low water pressure for at least eight hours. The Nelson Mandela Bay Municipality would like to apologize for any inconvenience caused by this unforeseen leak. Issued on behalf of the Nelson Mandela Bay Municipality by Media Management Officer Kupido Baron (0827802726). &#160;]]></description>
			<content:encoded><![CDATA[<p>Press Release   May 16, 2012</p>
<p>Water supply to several areas affected as leak on Airport runway are fixed</p>
<p>The water supply to Walmer &#8211; below 7<sup>th</sup> Avenue, South End, Forest Hill, Humewood and some surrounding areas, will be affected today as a result of a water leak being repaired on the runway of the Port Elizabeth International Airport. The work could result in some areas having no water and others experiencing low water pressure for at least eight hours.</p>
<p>The Nelson Mandela Bay Municipality would like to apologize for any inconvenience caused by this unforeseen leak.</p>
<p>Issued on behalf of the Nelson Mandela Bay Municipality by Media Management Officer Kupido Baron (0827802726).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2012/05/16/water-supply-affected-in-walmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give fracking a chance says department</title>
		<link>http://www.watersafe.co.za/2012/05/11/give-fracking-a-chance-says-department/</link>
		<comments>http://www.watersafe.co.za/2012/05/11/give-fracking-a-chance-says-department/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Karoo]]></category>
		<category><![CDATA[Natural Resources]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=2121</guid>
		<description><![CDATA[Forever is a long time to guarantee that toxic fracking fluids don’t pollute the groundwater in the Karoo.  The News in Brief” column on Thursday May 3rd “Give fracking a chance says department” refers. &#160; How strange it is that a department DEA (Department of Environmental Affairs) which ironically shares a ministerial portfolio with Water Affairs (DWEA) should suggest that fracking be given a chance and saying that there was “merit” in carrying out some hydraulic fracturing.  There were no merits in what was reported though the report did mention one demerit in what they had said viz &#8211; “the avoidance of the contamination of fresh water resources” in the Karoo.  So what in fact are the merits of fracking?  As there were no meritorious things mentioned we have a chance to look at some of the negative things. Shell’s employees are on record as having said that they wish to burn the methane gas produced from fracking wells on their pad sites.  These pads will be on somebodies farmlands, and they plan to generate electricity from the burning of the gas thus sending millions of tons of carbon dioxide per annum into the air.  This will supplement the CO2 &#8230; <a class="more-link" href="http://www.watersafe.co.za/2012/05/11/give-fracking-a-chance-says-department/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Forever is a long time to guarantee that toxic fracking fluids don’t pollute the groundwater in the Karoo.  The News in Brief” column on Thursday May 3<sup>rd</sup> “Give fracking a chance says department” refers.</p>
<p>&nbsp;</p>
<p>How strange it is that a department DEA (Department of Environmental Affairs) which ironically shares a ministerial portfolio with Water Affairs (DWEA) should suggest that fracking be given a chance and saying that there was “merit” in carrying out some hydraulic fracturing.  There were no merits in what was reported though the report did mention one demerit in what they had said viz &#8211; “the avoidance of the contamination of fresh water resources” in the Karoo.  So what in fact are the merits of fracking?  As there were no meritorious things mentioned we have a chance to look at some of the negative things.</p>
<ul>
<li>Shell’s employees are on record as having said that they wish to burn the methane gas produced from fracking wells on their pad sites.  These pads will be on somebodies farmlands, and they plan to generate electricity from the burning of the gas thus sending millions of tons of carbon dioxide per annum into the air.  This will supplement the CO2 already generated in South Africa from the burning of coal.  The question should be asked why use fossil fuels to generate electricity? Have they not heard that economists agree that it is now less expensive to generate electricity with renewables such as from photo voltaic panels i.e. solar energy than by using fossil fuels.</li>
<li>Forever is a long time.  the process of well drilling involves a huge hole some four and a half kilometres into the ground and a lot further horizontally.  The frackers say that they will seal the sides of the hole to some depth with steel and concrete and do their methane extraction.  The concrete and steel they say will prevent gas and the toxic cocktail they use for fracking from escaping.  Furthermore Shell say that these will not leak, but they cannot guarantee this.  It takes only one of the tens of thousands of possible wells drilled to eventually leak, and the water in the Karoo will be spoilt forever.  Fracking in itself, causes earthquakes and each new drill hole may cause a previous capped hole to rupture.  The results – methane escaping into the groundwater.</li>
<li>The next problem is the methane that escapes while the methane extraction itself is taking place.  In the USA the estimate for the amount of escaping methane is 4%.  This forms a whopping 28% of the sum total of all the escaping methane in the USA.  This is on spite of all the policing of the fracking there.  in South Africa we have no such police, and any recruits would easily be led astray with a very small bribe.</li>
<li>Those advocating fracking say that the methane gas produced is much cleaner and less harmful the environment. That is true, but that does not include the flaring off of the harmful gases on their pads. The sum total of the gases are equally bad as coal.</li>
<li>Shell say glibly that the returning toxic fracking fluids from the drill holes which jet up the well once the shale is fractured, would be dammed and taken away to municipalities for treatment in the  municipal sewerage treatment works.  Let us be absolutely clear about this: There is not a single sewerage treatment works in South Africa that could deal with this carcinogenic cocktail of fluids that will contain radioactive matter as well. <a href="http://www.watersafe.co.za/wp-content/uploads/2012/05/Stop-Fracking.jpg"><img class="alignright size-full wp-image-2125" title="Stop Fracking" src="http://www.watersafe.co.za/wp-content/uploads/2012/05/Stop-Fracking.jpg" alt="" width="300" height="233" /></a></li>
<li>Water:  where will the water come from to drill 60 000 wells several times, each frack requiring 20 million litres of water?  Shell say that they will truck in sea water!  The volume of sea water required is far bigger than the volume of water in the Vaal Dam.  This water would all be carried by Road!  Even worse for our roads would be that the truckloads of sea water would be a fraction of the total stuff that needs to be trucked backward and forward.</li>
<li>As for the sister department – Water Affairs, this department has found itself having find billions of Rand for a solution to AMD (Acid Mine Drainage) and half a trillion of Rand for rapidly worsening countrywide sewerage and water treatment works, they now openly promote the merits of fracking. the very reason why it is left to the helpless department to sort out the AMD problems is that the mining companies at mined out places have gone away and abandoned their once profitable mines.  This department too is unable to get hundreds of mining companies to comply with a water license for existing and active mines.</li>
</ul>
<p>If fracking should go ahead expect unprecedented food shortages, water shortages and air pollution.  Expect also further acidification of our oceans as carbon dioxide dissolves into the water. Extraction and burning of the presently stable methane gas will be a position from which there will be no return.</p>
<p>&nbsp;</p>
<p>So given the negative side, please would DEA  tell us what the “merits” are?</p>
<p>Jeremy Westgarth-Taylor</p>
<p>Water Rhapsody</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2012/05/11/give-fracking-a-chance-says-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relative low water demand</title>
		<link>http://www.watersafe.co.za/2012/03/07/relative-low-water-demand/</link>
		<comments>http://www.watersafe.co.za/2012/03/07/relative-low-water-demand/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[safe water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[Department of Water and Environmental Affairs]]></category>
		<category><![CDATA[JoJo Tanks]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[Water tanks]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=2111</guid>
		<description><![CDATA[March 7, 2012 &#160; Relative low water demand shows that residents heeded conservation call It is evident that residents are still responding to the call to safe water as the Nelson Mandela Bay Municipality’s demand is relatively low for similar hot periods in the past when the water consumption is normally at its highest, said Standing Committee Chairperson for Infrastructure, Engineering and Energy, Cllr Andile Mfunda. Water demand is currently still at an average of 250 megaliters per day as oppose to the ±300 megaliters that it can reach during summer. His statement is especially meaningful as the country is currently celebrating National Water Week, spearheaded by the Department of Water Affairs that will culminate in World Water Day on Monday, 12 March.  Cllr Mfunda thanked all citizens on behalf of the Municipality for their support in conserving water during the drought. “As part of the drought, we focused on Water Conservation and Water Demand Management, boreholes, the Nooitgedaght Low Level Scheme (NLLS) and a desalination plant. These four key areas will remain important into the immediate future. “The NLLS is progressing well and completion of Phase 1 is scheduled for October 2012 with Phase 2 schedule for completion in &#8230; <a class="more-link" href="http://www.watersafe.co.za/2012/03/07/relative-low-water-demand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>March 7, 2012</strong></p>
<p>&nbsp;</p>
<p><strong>Relative low water demand shows that residents heeded conservation call</strong></p>
<p>It is evident that residents are still responding to the call to safe water as the Nelson Mandela Bay Municipality’s demand is relatively low for similar hot periods in the past when the water consumption is normally at its highest, said Standing Committee Chairperson for Infrastructure, Engineering and Energy, Cllr Andile Mfunda.</p>
<p>Water demand is currently still at an average of 250 megaliters per day as oppose to the ±300 megaliters that it can reach during summer.</p>
<p>His statement is especially meaningful as the country is currently celebrating National Water Week, spearheaded by the Department of Water Affairs that will culminate in World Water Day on Monday, 12 March.</p>
<p><strong><span style="text-decoration: underline;"> </span></strong>Cllr Mfunda thanked all citizens on behalf of the Municipality for their support in conserving water during the drought. “As part of the drought, we focused on Water Conservation and Water Demand Management, boreholes, the Nooitgedaght Low Level Scheme (NLLS) and a desalination plant. These four key areas will remain important into the immediate future.</p>
<p>“The NLLS is progressing well and completion of Phase 1 is scheduled for October 2012 with Phase 2 schedule for completion in July 2013 depending on the availability of funds. Desalination remains a long term intervention that the NMBM is pursuing to secure water for the future,” Mfunda added.</p>
<p>The ability of the NMBM to respond to water wastage is linked to the fact that all these incidents must be recorded at 0800 20 5050. Residents are therefore urged to continue reporting water and sanitation problems at this number. According to Cllr Mfunda much improvement has been achieved in this area, but much more can be done to improve this situation and thereby improve service delivery.</p>
<p>“The NMBM is committed to conserve its water resources for the future and therefore call on its citizens to walk with us to achieve this goal for our future generations,” Mfunda added. Nelson Mandela Bay Municipality’s well-known water conservation mascot, Thontsi, is still currently active to inform passersby of water saving tips as part of National Water Week.</p>
<p>Issued on behalf of the Nelson Mandela Bay Municipality by Media Management Officer Kupido Baron (082 780 2726/041 502 0000).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2012/03/07/relative-low-water-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREEN FUND RUN 2012 &#8211; Grahamstown</title>
		<link>http://www.watersafe.co.za/2012/03/05/green-fund-run-2012-grahamstown/</link>
		<comments>http://www.watersafe.co.za/2012/03/05/green-fund-run-2012-grahamstown/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[Fundrun]]></category>
		<category><![CDATA[Grahamstown]]></category>
		<category><![CDATA[Rhodes]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=2105</guid>
		<description><![CDATA[Help to improve environmental sustainability at Rhodes and in Grahamstown The Rhodes University Green Fund is designed to promote environmental sustainability at Rhodes and in Grahamstown more generally. This is a great opportunity for Grahamstown NGO’s to be part of the Grahamstown community and engage rivals through a team challenge. The idea is to challenge rivals (or friends) to enter and even race against each other.  Ideally, the losing team would make a donation of a mutually agreed penalty to the Green Fund.  Therefore, please: -          encourage your staff and members to participate in the Green Fund Run, and -          challenge competitors to enter the race. The relay race The race is at 4:30 pm on Sunday 18th March 2012 starting at the entrance to the Botanical Gardens on Lucas Street, Grahamstown.  The Green Fund Run is in the form of a relay of 3 legs.  Therefore, there will typically be 3 members per team each completing a distance of about 1.7 km (total distance = 5 km), but some teams may wish to have more than 1 member per leg while others may wish to have members complete more than 1 leg.  Therefore, team size may vary depending upon &#8230; <a class="more-link" href="http://www.watersafe.co.za/2012/03/05/green-fund-run-2012-grahamstown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Help to improve environmental sustainability at Rhodes and in Grahamstown</p>
<p><a href="http://www.watersafe.co.za/wp-content/uploads/2012/03/Green-Fund-Run2.jpg"><img class="aligncenter size-full wp-image-2107" title="Green Fund Run2" src="http://www.watersafe.co.za/wp-content/uploads/2012/03/Green-Fund-Run2.jpg" alt="" width="600" height="397" /></a> The Rhodes University Green Fund is designed to promote environmental sustainability at Rhodes and in Grahamstown more generally. This is a great opportunity for Grahamstown NGO’s to be part of the Grahamstown community and engage rivals through a team challenge. The idea is to challenge rivals (or friends) to enter and even race against each other.  Ideally, the losing team would make a donation of a mutually agreed penalty to the Green Fund.  Therefore, please:</p>
<p>-          encourage your staff and members to participate in the Green Fund Run, and</p>
<p>-          challenge competitors to enter the race.</p>
<p><strong>The relay race</strong></p>
<p>The race is at 4:30 pm on Sunday 18th March 2012 starting at the entrance to the Botanical Gardens on Lucas Street, Grahamstown.  The Green Fund Run is in the form of a relay of 3 legs.  Therefore, there will typically be 3 members per team each completing a distance of about 1.7 km (total distance = 5 km), but some teams may wish to have more than 1 member per leg while others may wish to have members complete more than 1 leg.  Therefore, team size may vary depending upon individual preferences.  Participants may walk or jog – teams are expected to complete the course in an hour.</p>
<p><strong>Registration</strong></p>
<p>Teams (ideally 3 members) or individuals are welcome enter the 5 km fun run/walk event. To enter, each participant is asked to make a minimum donation of R10 (see entry form). Entries will be taken:</p>
<p>-          Friday 16th March at a registration table outside the Rhodes University Library (09h00-15h00), or</p>
<p>-          Sunday 18th March, at least 30 minutes before the start, or</p>
<p>-          through deposits into the RU Green Fund account 621-455-03076, FNB branch code 210717, with reference “55258 769 372 + name of person/company”. Please bring proof of payment on the day as participants will be presented with a symbolic ticket.</p>
<p><strong>“Prizes”</strong></p>
<p>Certificates and symbolic prizes (a tree planted in honour of the achievement) will be awarded for:</p>
<p>-          Winning teams/individuals (first, second, third).</p>
<p>-          Best and second-best outfit – a weird, wild or wonderful outfit depicting world leaders’ lack of leadership on the issue of environmental sustainability,</p>
<p><strong> Contact</strong></p>
<p>For more information, entry forms, challenge forms or adverts, please contact Zelda Kirstein (<a href="mailto:z.odendaal@ru.ac.za">z.odendaal@ru.ac.za</a>) or Fred Ellery (<a href="mailto:f.ellery@ru.ac.za">f.ellery@ru.ac.za</a>) or phone 046 603 7002/3.</p>
<p><strong>Opportunities to advertise</strong></p>
<p>Organisations  are encouraged to advertise on the lawn at the start / finish of the race. You may advertise what you do or upcoming events. Please provide whatever you need to place a free-standing advert on race day, such as poles, pegs, ropes etc.  Hope to see you there!!</p>
<p>More info: <a href="http://www.ru.ac.za/environment/committee/greenfund/funrun">www.ru.ac.za/environment/committee/greenfund/funrun</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2012/03/05/green-fund-run-2012-grahamstown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Journey &#8211; Save money and planet</title>
		<link>http://www.watersafe.co.za/2012/02/27/share-journey-save-money-and-planet/</link>
		<comments>http://www.watersafe.co.za/2012/02/27/share-journey-save-money-and-planet/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Solar Geysers]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[Yes Solar]]></category>
		<category><![CDATA[Avoid Pollution]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[JoJo Tanks]]></category>
		<category><![CDATA[Reduce CO2]]></category>
		<category><![CDATA[Reduce Vehicles]]></category>
		<category><![CDATA[Save money]]></category>
		<category><![CDATA[Travel Share]]></category>
		<category><![CDATA[Travelling People]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[Water tanks]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=2100</guid>
		<description><![CDATA[Hi, I am a green enthusiast, where I believe everybody has to play their role in preserving the community and the nature where we live for future generations to sustain. When South Africa is considered the numbers of people living in cities are much higher than compared to outskirts. When you have a closer look into the people in cities, most people travel to work from the same source to same destination for their daily work, by linking these people together few vital things can be achieved. 1. We can reduce the number of vehicles in our street, which in turn reduces traffic congestion. 2. We can reduce the amount of CO2 emitted into the atmosphere, which preserves our environment and gives cleaner air to breathe and contributes for slowing down factors related to global warming. 3. We can save more money which will improve our living standards. 4. It also reduces the number of parking places required. By considering all these factors we have developed a website “www.TravelShareSouthAfrica.com” for the travelling people to communicate with each other. This website does not charge anything for the service provided, please make full use of the website and have a pleasant journey. &#8230; <a class="more-link" href="http://www.watersafe.co.za/2012/02/27/share-journey-save-money-and-planet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I am a green enthusiast, where I believe everybody has to play their role in preserving the community and the nature where we live for future generations to sustain. When South Africa is considered the numbers of people living in cities are much higher than compared to outskirts. When you have a closer look into the people in cities, most people travel to work from the same source to same destination for their daily work, by linking these people together few vital things can be achieved.</p>
<p><a href="http://www.watersafe.co.za/wp-content/uploads/2012/02/Share-Travel.gif"><img class="aligncenter size-full wp-image-2101" title="Share Travel" src="http://www.watersafe.co.za/wp-content/uploads/2012/02/Share-Travel.gif" alt="" width="300" height="370" /></a></p>
<p>1. We can reduce the number of vehicles in our street, which in turn reduces traffic congestion.<br />
2. We can reduce the amount of CO2 emitted into the atmosphere, which preserves our environment and gives cleaner air to breathe and contributes for slowing down factors related to global warming.<br />
3. We can save more money which will improve our living standards.<br />
4. It also reduces the number of parking places required.</p>
<p>By considering all these factors we have developed a website “<a href="http://www.travelsharesouthafrica.com/">www.TravelShareSouthAfrica.com</a>” for the travelling people to communicate with each other. This website does not charge anything for the service provided, please make full use of the website and have a pleasant journey.</p>
<p>Website : <a href="http://www.travelsharesouthafrica.com/">www.TravelShareSouthAfrica.com</a></p>
<p>For more information please contact us at <a href="mailto:support@travelsharesouthafrica.com">support@travelsharesouthafrica.com</a></p>
<p>With Regards<br />
Team TravelShareSouthAfrica<br />
(Avoid pollution &amp; Save money)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2012/02/27/share-journey-save-money-and-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possibly Steep Municipal Increases during 2012</title>
		<link>http://www.watersafe.co.za/2012/02/24/steep-municipal-increases-on-cards/</link>
		<comments>http://www.watersafe.co.za/2012/02/24/steep-municipal-increases-on-cards/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 09:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Geysers]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Yes Solar]]></category>
		<category><![CDATA[Electricity Rates]]></category>
		<category><![CDATA[Municipal Rates Increase]]></category>
		<category><![CDATA[Municipal Services Rates]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Save Electricity]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=2086</guid>
		<description><![CDATA[Residents may have to brace themselves for steep increases when the new municipal service charge comes into effect on July 1 this year. It is expected that electricity will increase with a massive 25% , while rates and service charges are set to increase with between 12% and 14 %. This according to information received from DA Ward 2 Councillor, Dean Biddulph, with regard to the 2012/2013 Draft Budget that will be tabled at a joint meeting of the Mayoral Executive Committee and Budget and Treasury Committee on March 14. An outraged Mr. Kobus Gerber, chairman of the Rate Payers Association in the metro said, “I find it ironic that the Municipality would table such proposed increases while the previous increases are still being disputed”. According to him the increased bankruptcy of businesses, leading to excessive job losses should indicate that the metro’s economy cannot sustain any further increases. “They are only impoverishing the public and halting the economy”. Gerber said in difficult economic time, rate payers need alleviation, but instead the municipality is ‘milking the cow dry’. “Should they hike rates and taxes further beyond the means of individuals and businesses; the economy will undoubtedly be destroyed beyond repair’. &#8230; <a class="more-link" href="http://www.watersafe.co.za/2012/02/24/steep-municipal-increases-on-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.watersafe.co.za/wp-content/uploads/2012/02/NMM2.png"><img class="aligncenter size-full wp-image-2090" title="Nelson Mandela Bay Municipality" src="http://www.watersafe.co.za/wp-content/uploads/2012/02/NMM2.png" alt="" width="300" height="300" /></a>Residents may have to brace themselves for steep increases when the new municipal service charge comes into effect on July 1 this year.</p>
<p>It is expected that electricity will increase with a massive 25% , while rates and service charges are set to increase with between 12% and 14 %. This according to information received from DA Ward 2 Councillor, Dean Biddulph, with regard to the 2012/2013 Draft Budget that will be tabled at a joint meeting of the Mayoral Executive Committee and Budget and Treasury Committee on March 14.</p>
<p>An outraged Mr. Kobus Gerber, chairman of the Rate Payers Association in the metro said, “I find it ironic that the Municipality would table such proposed increases while the previous increases are still being disputed”. According to him the increased bankruptcy of businesses, leading to excessive job losses should indicate that the metro’s economy cannot sustain any further increases. “They are only impoverishing the public and halting the economy”.</p>
<p>Gerber said in difficult economic time, rate payers need alleviation, but instead the municipality is ‘milking the cow dry’. “Should they hike rates and taxes further beyond the means of individuals and businesses; the economy will undoubtedly be destroyed beyond repair’. He said the reason for the steep hikes is directly related to misappropriation of funds and bad business decisions by municipality individuals. “The metro should be run like a business, but the people in charge have no business skills or clue of how to run it successfully. Projects are approved to the value of millions of rands and then either fail halfway through the development phase or are completed and result in very expensive white elephants all around town”.</p>
<p>He said the only way in which the situation can be turned around is if individuals within the municipality is brought to justice for bad decision making resulting in emptying the public’s pockets to make up for losses. Gerber said the rate payers association currently has 18 actions against the municipality and hopes to bring all of these to court successfully. “We will be doing everything within our power to keep these increases to affordable levels.” said Biddulph. “The Nelson Mandela Bay Municipality had spent 19.5% of its total budget of just over R8 billion by the end of the first quarter of the current financial year. Figures released by the National Treasury indicate that this figure is slightly higher than for the same period last year. The figures show that the Metro had spent R1.4 Billion of its operating budget of R6.6 Billion and R126.4 million of its capital budget of R1.4 billion,” said Buddulph.</p>
<p><span style="color: #0000ff;">Consider installing a Solar Geyser which will save </span><span style="color: #0000ff;">70%-80% of the electricity used for water heating</span>. <span style="color: #0000ff;">Contact Frans at 082 7712 062 or Ansie at 082 851 9761 from Yes Solar.</span></p>
<p><a href="http://www.watersafe.co.za/wp-content/uploads/2012/02/YES-SOLAR-masthead1.jpg"><img class="aligncenter size-full wp-image-2096" title="YES SOLAR masthead" src="http://www.watersafe.co.za/wp-content/uploads/2012/02/YES-SOLAR-masthead1.jpg" alt="" width="990" height="150" /></a><a href="http://www.watersafe.co.za/wp-content/uploads/2012/02/YES-SOLAR-dual-masthead.jpg"><br />
</a><a href="http://www.watersafe.co.za/wp-content/uploads/2012/02/YES-SOLAR-fun-2.jpg"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2012/02/24/steep-municipal-increases-on-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruption in Water Supply</title>
		<link>http://www.watersafe.co.za/2012/02/17/disruption-in-water-supply/</link>
		<comments>http://www.watersafe.co.za/2012/02/17/disruption-in-water-supply/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dam Levels]]></category>
