<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water &#38; Energy Conservation Systems &#187; Rainwater Harvesting</title>
	<atom:link href="http://www.watersafe.co.za/category/rainwater-harvesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watersafe.co.za</link>
	<description>Water Rhapsody Eastern Cape</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eastern Cape: Extremely Uncomfortable; Heat Wave</title>
		<link>http://www.watersafe.co.za/2012/01/17/eastern-cape-extremely-uncomfortable-heat-wave/</link>
		<comments>http://www.watersafe.co.za/2012/01/17/eastern-cape-extremely-uncomfortable-heat-wave/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:28:12 +0000</pubDate>
		<dc:creator>Ansie</dc:creator>
				<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Grey Water Recycling]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Dry Lawn]]></category>
		<category><![CDATA[Eastern Cape Weather]]></category>
		<category><![CDATA[Garden Irrigation]]></category>
		<category><![CDATA[Garden Rhapsody]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[Greywater re-use]]></category>
		<category><![CDATA[Heat Wave]]></category>
		<category><![CDATA[JoJo Tanks]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Nelson Mandela Bay Weather]]></category>
		<category><![CDATA[Rain fall]]></category>
		<category><![CDATA[Save Garden]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[Water tips]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=2014</guid>
		<description><![CDATA[According to Weather SA: www.weathersa.co.za Updated: 16/01/2012 16:02:30 Warning: Take action Subject: Extremely uncomfortable; Heat Wave Detail: Valid for 17 to 19/01/2012: Warning: 1. A heat wave with persistently high temperatures is expected over the western and southern parts until Thursday. 2. Extremely uncomfortable, humid conditions will be experienced over the western and southern interior until Thursday. With this heat wave in mind, it will be difficult to keep your lawn from looking like this: The alternative for using your precious municipal water to water your garden, you might consider having the Water Rhapsody&#8217;s grey water system installed, namely Garden Rhapsody. In which case the Garden Rhapsody collects all your grey water, from your baths, showers, hand basins and laundry. The grey water sprays out onto your lawn or where you&#8217;ve directed it via hosepipe to spray. Imagine the feeling of watering your garden while taking a shower&#8230;. If you harvest rainwater through the Water Rhapsody Grand Opus, you will be making use of your own rainwater in your shower, your lawn will be watered with that same water. Shouldn&#8217;t everybody be heading this way? Have us visiting your premises for a free no-obligation quotation to install these systems. Contact &#8230; <a class="more-link" href="http://www.watersafe.co.za/2012/01/17/eastern-cape-extremely-uncomfortable-heat-wave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to Weather SA: www.weathersa.co.za</p>
<ul>
<li><strong>Updated</strong>: 16/01/2012 16:02:30</li>
<li><strong>Warning</strong>: Take action</li>
<li><strong>Subject</strong>: Extremely uncomfortable; Heat Wave</li>
<li><strong>Detail</strong>: Valid for 17 to 19/01/2012: Warning: 1. A heat wave with persistently high temperatures is expected over the western and southern parts until Thursday. 2. Extremely uncomfortable, humid conditions will be experienced over the western and southern interior until Thursday.</li>
</ul>
<p>With this heat wave in mind, it will be difficult to keep your lawn from looking like this:</p>
<p><a href="http://www.watersafe.co.za/wp-content/uploads/2012/01/Dry_lawn-21.jpg"><img class="aligncenter size-full wp-image-2017" title="Dry Lawn" src="http://www.watersafe.co.za/wp-content/uploads/2012/01/Dry_lawn-21.jpg" alt="" width="400" height="750" /></a></p>
<p>The alternative for using your precious municipal water to water your garden, you might consider having the Water Rhapsody&#8217;s grey water system installed, namely Garden Rhapsody. In which case the Garden Rhapsody collects all your grey water, from your baths, showers, hand basins and laundry. The grey water sprays out onto your lawn or where you&#8217;ve directed it via hosepipe to spray. Imagine the feeling of watering your garden while taking a shower&#8230;.</p>
<p>If you harvest rainwater through the Water Rhapsody Grand Opus, you will be making use of your own rainwater in your shower, your lawn will be watered with that same water. Shouldn&#8217;t everybody be heading this way?</p>
<p>Have us visiting your premises for a free no-obligation quotation to install these systems.</p>
<p>Contact Frans @ 082 7712 062 or Ansie @ 082 851 9761</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2012/01/17/eastern-cape-extremely-uncomfortable-heat-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have your say on Waste Management in Nelson Mandela Bay!</title>
		<link>http://www.watersafe.co.za/2012/01/10/have-your-say-on-waste-management-in-nelson-mandela-bay/</link>
		<comments>http://www.watersafe.co.za/2012/01/10/have-your-say-on-waste-management-in-nelson-mandela-bay/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Grey Water Recycling]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[safe water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[Cleanest City Award]]></category>
		<category><![CDATA[Nelson Mandela Bay]]></category>
		<category><![CDATA[Nelson Mandela Bay Municipality]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Management Activities]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=2010</guid>
		<description><![CDATA[Press Release January 9, 2012 The Nelson Mandela Bay Municipality (NMBM) is currently reviewing its Integrated Waste Management Plan (IWMP), which is a planning tool that will guide the Municipality’s waste management activities over the next five years and we would like you, as residents, to submit your contributions. The closing date for contributions is 17 February 2012. Standing Committee Chairperson for Public Health, Cllr Patricia Ndlovu, said as part of the planning process, the NMBM is undertaking a Public Perception Survey to determine how residents perceive waste management in the city, what they feel the challenges are, and how they would like to see these issues addressed. The Public Perception Survey is available online via a link on the NMBM homepage (www.nelsonmandelabay.gov.za) or you can pick up a hard copy from municipal clinics, customer care centres and libraries across Nelson Mandela Bay. The Nelson Mandela Bay Municipality won the coveted Cleanest City Award twice and also received the second price on several occasions since the inauguration of the awards in 2002 as a result of its proactive approach to Waste Management. The Public Perception Survey was started on 30 November 2011. Issued on behalf of the Nelson Mandela Bay &#8230; <a class="more-link" href="http://www.watersafe.co.za/2012/01/10/have-your-say-on-waste-management-in-nelson-mandela-bay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Press Release</strong></p>
<p><strong>January 9, 2012</strong></p>
<p>The Nelson Mandela Bay Municipality (NMBM) is currently reviewing its Integrated Waste Management Plan (IWMP), which is a planning tool that will guide the Municipality’s waste management activities over the next five years and we would like you, as residents, to submit your contributions. The closing date for contributions is 17 February 2012.</p>
<p>Standing Committee Chairperson for Public Health, Cllr Patricia Ndlovu, said as part of the planning process, the NMBM is undertaking a Public Perception Survey to determine how residents perceive waste management in the city, what they feel the challenges are, and how they would like to see these issues addressed.</p>
<p>The Public Perception Survey is available online via a link on the NMBM homepage (<a href="http://www.nelsonmandelabay.gov.za/">www.nelsonmandelabay.gov.za</a>) or you can pick up a hard copy from municipal clinics, customer care centres and libraries across Nelson Mandela Bay.</p>
<p>The Nelson Mandela Bay Municipality won the coveted Cleanest City Award twice and also received the second price on several occasions since the inauguration of the awards in 2002 as a result of its proactive approach to Waste Management.</p>
<p>The Public Perception Survey was started on 30 November 2011.</p>
<p>Issued on behalf of the Nelson Mandela Bay Municipality by Media Management Officer Kupido Baron (082 780 2726/041 502 0000).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2012/01/10/have-your-say-on-waste-management-in-nelson-mandela-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Carbon Footprint?</title>
		<link>http://www.watersafe.co.za/2011/11/22/what-is-a-carbon-footprint/</link>
		<comments>http://www.watersafe.co.za/2011/11/22/what-is-a-carbon-footprint/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Grey Water Recycling]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Geysers]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[Yes Solar]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Offsetting]]></category>
		<category><![CDATA[COP17]]></category>
		<category><![CDATA[Ecological Footprint]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Greenhouse Effect]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Greywater re-use]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[Water tanks]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1989</guid>
		<description><![CDATA[What is a Carbon Footprint? Carbon refer to Carbon Dioxide, a colourless odourless gas, formed by the burning of carbon/fossil fuels, or breathed out by animals/humans from the lungs Footprint – Impression of a human or an animal foot on a surface. (Oxford Dictionary) Definition Carbon Footprint is the total set of greenhouse gas emissions/release/production/discharge, cause by an organisation, event, production or person through burning of fossil fuels for electricity, heating, transport etc. In other words: The measurement of the total amount of Carbon Dioxide (CO2) and Methane (CH4) emissions of a defined population, system or activity, considering all relevant sources sinks and storage within the spatial and temporal boundary of the population, system or activity of interest, is called The Carbon Footprint. Origin Carbon Footprint originates from the ecological footprint discussion. It’s a subset of the ecological footprint and of the comprehensive Life Cycle Assessment. The Ecological Footprint is a measurement of human demand on the Earth’s ecosystems. How is it Measured? The Carbon Footprint is measured in units of tonnes (or kg) of carbon dioxide equivalent. Two Parts: Primary Footprint and Secondary Footprint. Primary Footprint is a measure of our direct emissions of CO2 from burning Fossil Fuels, &#8230; <a class="more-link" href="http://www.watersafe.co.za/2011/11/22/what-is-a-carbon-footprint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/jRduc0pzQ_4?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/jRduc0pzQ_4?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><strong>What is a Carbon Footprint?</strong></p>
<p><strong>Carbon</strong> refer to Carbon Dioxide, a colourless odourless gas, formed by the burning of carbon/fossil fuels, or breathed out by animals/humans from the lungs</p>
<p><strong>Footprint</strong> – Impression of a human or an animal foot on a surface. (Oxford Dictionary)</p>
<p><strong><em><span style="text-decoration: underline;">Definition</span></em></strong></p>
<p>Carbon Footprint is the total set of greenhouse gas emissions/release/production/discharge, cause by an organisation, event, production or person through burning of fossil fuels for electricity, heating, transport etc.</p>
<p>In other words: The measurement of the total amount of Carbon Dioxide (CO2) and Methane (CH4) emissions of a defined population, system or activity, considering all relevant sources sinks and storage within the spatial and temporal boundary of the population, system or activity of interest, is called The Carbon Footprint.</p>
<p><strong><em><span style="text-decoration: underline;">Origin</span></em></strong></p>
<p>Carbon Footprint originates from the ecological footprint discussion. It’s a subset of the ecological footprint and of the comprehensive Life Cycle Assessment. The Ecological Footprint is a measurement of human demand on the Earth’s ecosystems.</p>
<p><strong><em><span style="text-decoration: underline;">How is it Measured?</span></em></strong></p>
<p>The Carbon Footprint is measured in units of tonnes (or kg) of carbon dioxide equivalent.</p>
<p>Two Parts: Primary Footprint and Secondary Footprint. Primary Footprint is a measure of our direct emissions of CO2 from burning Fossil Fuels, including domestic energy consumption and transportation. We have direct control of these.</p>
<p>Secondary Footprint is a measure of the indirect CO2 emissions from the whole lifecycle of products we use, from manufacturing to the eventual breakdown. In other words: the more se buy, the more emissions is caused on our behalf.</p>
<p><strong><em><span style="text-decoration: underline;">What influence the growth of Carbon Footprint?</span></em></strong></p>
<p>Population, economic output, energy and carbon intensity of the economy; these factors are the main targets to decrease carbon footprint.</p>
<p><strong><em><span style="text-decoration: underline;">Mitigation</span></em></strong></p>
<p>How can we ease or lessen the growing carbon footprint? By developing alternative projects, such as solar/wind energy or reforestation. Decrease the amount of energy needed for production or to decrease the dependence on carbon emitting fuels. This represents only a few ways of reducing Carbon Footprint and is also called Carbon Offsetting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/11/22/what-is-a-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloemfontein Water Problems</title>
		<link>http://www.watersafe.co.za/2011/10/31/bloemfontein-water-problems/</link>
		<comments>http://www.watersafe.co.za/2011/10/31/bloemfontein-water-problems/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:50:04 +0000</pubDate>
		<dc:creator>Frans</dc:creator>
				<category><![CDATA[Grey Water Recycling]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[Bloemfontein]]></category>
		<category><![CDATA[grey water]]></category>
		<category><![CDATA[Greywater re-use]]></category>
		<category><![CDATA[Saving water]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Water tanks]]></category>
		<category><![CDATA[Waterproblem]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1955</guid>
		<description><![CDATA[Rainwater Harvesting in Bloemfontein Grey water recycling in Bloemfontein The problem: Bloemfontein and the greater Mangaung area are struggling since September with water supply and delivery problems. First, water restrictions were introduced and lately residents are experiencing irregular supply and low pressure.  This is due to the fact that two reservoirs of the city nearly ran dry and left most of the traditional Mangaung suburbs without water for five days. The current problem is that water is drawn out of the reservoirs as fast as it is pumped in. This effectively means that no reserves can be built up. In a statement by the Mangaung Metro the levels of the reservoirs are indicated to be at 48%. This is only sufficient for the water network and not enough for the delivery of water to high-lying areas in Bloemfontein. Residents in high-lying areas will have some water during the morning but as the day progress, the pressure and supply desiccate. With summer just underway, what will happen during the season as the demand for water increases? The solution: Take control of your own water supply rather to be dependant on the municipality.  Water Rhapsody can help you by harvesting rainwater and &#8230; <a class="more-link" href="http://www.watersafe.co.za/2011/10/31/bloemfontein-water-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rainwater Harvesting in Bloemfontein<br />
Grey water recycling in Bloemfontein</p>
<p><strong>The problem:</strong></p>
<div id="attachment_1956" class="wp-caption alignright" style="width: 285px"><a href="http://www.watersafe.co.za/wp-content/uploads/2011/10/Bloemfontein.jpg"><img class="size-full wp-image-1956" title="Bloemfontein" src="http://www.watersafe.co.za/wp-content/uploads/2011/10/Bloemfontein.jpg" alt="" width="275" height="183" /></a><p class="wp-caption-text">Bloemfontein:Water problems in high-lying areas</p></div>
<p>Bloemfontein and the greater Mangaung area are struggling since September with water supply and delivery problems. First, water restrictions were introduced and lately residents are experiencing irregular supply and low pressure.  This is due to the fact that two reservoirs of the city nearly ran dry and left most of the traditional Mangaung suburbs without water for five days.</p>
<p>The current problem is that<span id="more-1955"></span> water is drawn out of the reservoirs as fast as it is pumped in. This effectively means that no reserves can be built up.</p>
<p>In a statement by the Mangaung Metro the levels of the reservoirs are indicated to be at 48%. This is only sufficient for the water network and not enough for the delivery of water to high-lying areas in Bloemfontein.</p>
<p>Residents in high-lying areas will have some water during the morning but as the day progress, the pressure and supply desiccate.</p>
<p>With summer just underway, what will happen during the season as the demand for water increases?</p>
<p><strong>The solution:</strong></p>
<p>Take control of your own water supply rather to be dependant on the municipality.  Water Rhapsody can help you by harvesting rainwater and recycling of your grey water.</p>
<p>We specialize in the manufacturing and installation of Water Conservation Systems and have 16 years of experience behind us.</p>
<p>For more information and a quotation, please contact us by using the contact form on the right of this page.  You may also contact us on 082 7712 062 or 082 8519 761.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/10/31/bloemfontein-water-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Water Rhapsody your answer?</title>
		<link>http://www.watersafe.co.za/2011/10/26/why-is-water-rhapsody-your-answer/</link>
		<comments>http://www.watersafe.co.za/2011/10/26/why-is-water-rhapsody-your-answer/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Grey Water Recycling]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[safe water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[grey water]]></category>
		<category><![CDATA[Greywater re-use]]></category>
		<category><![CDATA[Multi-Flush]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Pool backwashing]]></category>
		<category><![CDATA[Poolside Tank]]></category>
		<category><![CDATA[Poseidon Advantage]]></category>
		<category><![CDATA[Saving water]]></category>
		<category><![CDATA[Second Movement]]></category>
		<category><![CDATA[Water Conservation Systems]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[Water Saving Systems]]></category>
		<category><![CDATA[Water tanks]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1942</guid>
		<description><![CDATA[  Are you conscious about saving water?   Do you want to be self sufficient and not reliable on the municipality for both the quality and quantity of your water supply?   Not receiving constant water pressure from the municipality?   Then Water Rhapsody is your answer. We specialize in the manufacturing and installation of Water Conservation Systems and have 16 years of experience behind us. Our Systems include: Garden Rhapsody– Grey Water Diverter Re-use your bath, shower and laundry water to irrigate your garden-automatically. Grand Opus– Rainwater Harvesting system Harvest clean rainwater and use this water instead of municipality water. Second Movement   Grey water for toilet flushing. Multi Flush Toilet system Allows you to use the least amount of water to clean the pan. Pool Side tank Recycle your pool’s backwash water back into your swimming pool. Poseidon Advantage Series Recycling of large industrial grey water producers like car wash bays. The installations can be as simple as a gutter-to-tank installation or as intricate as an Uninterrupted Pressurized Water Supply (UPWS) system, ensuring you against any water outages. For more information visit our website at www.watersafe.co.za, mail us on info@watersafe.co.za or call us on 082 7712 062/082 851 &#8230; <a class="more-link" href="http://www.watersafe.co.za/2011/10/26/why-is-water-rhapsody-your-answer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ol>
<li><strong>  Are you conscious about saving water?</strong></li>
<li><strong>  Do you want to be self sufficient and not reliable on the municipality for both the quality and quantity of your water supply?</strong></li>
<li><strong>  Not receiving constant water pressure from the municipality?<a href="http://www.watersafe.co.za/wp-content/uploads/2011/10/WR-Signboard2.jpg"><img class="alignright size-large wp-image-1949" title="Water Rhapsody Signboard and Installation" src="http://www.watersafe.co.za/wp-content/uploads/2011/10/WR-Signboard2-1024x768.jpg" alt="" width="640" height="480" /></a></strong></li>
</ol>
<p><strong> <a href="http://www.watersafe.co.za/wp-content/uploads/2011/10/WR-Signboard.jpg"><br />
</a></strong></p>
<p><strong>Then Water Rhapsody is your answer.</strong></p>
<p>We specialize in the manufacturing and installation of Water Conservation Systems and have 16 years of experience behind us. Our Systems include:<span id="more-1942"></span></p>
<ul>
<li><strong>Garden Rhapsody</strong>– Grey Water Diverter
<ul>
<li>Re-use your bath, shower and laundry water to irrigate your garden-automatically.</li>
</ul>
</li>
<li><strong>Grand Opus</strong>– Rainwater Harvesting system
<ul>
<li>Harvest clean rainwater and use this water instead of municipality water.</li>
</ul>
</li>
<li><strong>Second Movement  </strong>
<ul>
<li>Grey water for toilet flushing.</li>
</ul>
</li>
<li><strong>Multi Flush Toilet system</strong>
<ul>
<li>Allows you to use the least amount of water to clean the pan.</li>
</ul>
</li>
<li><strong>Pool Side tank</strong>
<ul>
<li>Recycle your pool’s backwash water back into your swimming pool.</li>
</ul>
</li>
<li><strong>Poseidon Advantage Series</strong>
<ul>
<li>Recycling of large industrial grey water producers like car wash bays.</li>
</ul>
</li>
</ul>
<p>The installations can be as simple as a gutter-to-tank installation or as intricate as an Uninterrupted Pressurized Water Supply (UPWS) system, ensuring you against any water outages.</p>
<p>For more information visit our website at <a href="../">www.watersafe.co.za</a>, mail us on info@watersafe.co.za or call us on 082 7712 062/082 851 9761.</p>
<p><a href="http://www.watersafe.co.za/wp-content/uploads/2011/10/Water-drop.jpg"><img class="alignleft size-full wp-image-1911" title="Water drop" src="http://www.watersafe.co.za/wp-content/uploads/2011/10/Water-drop.jpg" alt="" width="57" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/10/26/why-is-water-rhapsody-your-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Rainwater with Jojo Tanks!</title>
		<link>http://www.watersafe.co.za/2011/10/18/harvest-rainwater-with-jojo-tanks/</link>
		<comments>http://www.watersafe.co.za/2011/10/18/harvest-rainwater-with-jojo-tanks/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Dam Levels]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[safe water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[2500 L]]></category>
		<category><![CDATA[2500L - R1550]]></category>
		<category><![CDATA[5000 L]]></category>
		<category><![CDATA[5000L - R2785]]></category>
		<category><![CDATA[Eastern Cape]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[JoJo Tanks]]></category>
		<category><![CDATA[Jojo's tank Prices]]></category>
		<category><![CDATA[Municipal Supply]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Nelson Mandela Metropole]]></category>
		<category><![CDATA[Off the Grid]]></category>
		<category><![CDATA[Tank Special Offer]]></category>
		<category><![CDATA[Water Tank Installers]]></category>
		<category><![CDATA[Water tanks]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1923</guid>
		<description><![CDATA[It&#8217;s time to start preparing to harvest rainwater at your house of business. Be ready to collect rainwater for your house, garden, your pool, laundry or for whatever need you might have for rainwater. As Jojo Dealers and one of their listed preferred installers, Water Rhapsody is offering the 2500l for R1550 and the 5000l for R2785 (incl VAT &#38; Delivery) until the end of October 2011. So hurry, order your tank(s) now and we will visit you for a no-obligation quote on the installation thereof. We might be in the unfortunate position of having water restrictions again in the future, so start now becoming independent of Municipal supply. Saving water is an excellent way to show that you care and are willing to do your little bit to help. Whether you store just a small amount to reduce your use of the municipal supply or get off the grid completely,it will be beneficial for the entire community and for future generations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.watersafe.co.za/wp-content/uploads/2011/10/Oct10-035-Clean.jpg"><img class="alignleft size-medium wp-image-1924" title="Jojo White" src="http://www.watersafe.co.za/wp-content/uploads/2011/10/Oct10-035-Clean-300x230.jpg" alt="" width="300" height="230" /></a>It&#8217;s time to start preparing to harvest rainwater at your house of business. Be ready to collect rainwater for your house, garden, your pool, laundry or for whatever need you might have for rainwater.</p>
<p>As Jojo Dealers and one of their listed preferred installers, Water Rhapsody is offering the <span style="color: #0000ff;"><strong>2500l for R1550</strong></span> and the <span style="color: #0000ff;"><strong>5000l for R2785</strong></span> (incl VAT &amp; Delivery) until the end of October 2011.</p>
<p>So hurry, order your tank(s) now and we will visit you for a no-obligation quote on the <a href="http://www.watersafe.co.za/wp-content/uploads/2011/10/0101.jpg"><img class="alignright size-medium wp-image-1940" title="Jojo Stormy Sky (Grey/Silver)" src="http://www.watersafe.co.za/wp-content/uploads/2011/10/0101-300x225.jpg" alt="" width="300" height="225" /></a>installation thereof. We might be in the unfortunate position of having water restrictions again in the future, so start now becoming independent of Municipal supply.</p>
<p><a href="http://www.watersafe.co.za/wp-content/uploads/2011/10/010.jpg"><br />
</a>Saving water is an excellent way to show that you care and are willing to do your little bit to help. Whether you store just a small amount to reduce your use of the municipal supply or get off the grid completely,it will be beneficial for the entire community and for future generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watersafe.co.za/2011/10/18/harvest-rainwater-with-jojo-tanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Water not safe!</title>
		<link>http://www.watersafe.co.za/2011/09/06/metro-water-not-safe/</link>
		<comments>http://www.watersafe.co.za/2011/09/06/metro-water-not-safe/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rainwater Harvesting]]></category>
		<category><![CDATA[safe water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Tanks]]></category>
		<category><![CDATA[Coliform bacteria]]></category>
		<category><![CDATA[Department of Water and Environmental Affairs]]></category>
		<category><![CDATA[E.coli bacteria]]></category>
		<category><![CDATA[Water tanks]]></category>
		<category><![CDATA[Waterproblem]]></category>

		<guid isPermaLink="false">http://www.watersafe.co.za/?p=1867</guid>
