Eastern Cape |
|||||
| ADDO ELEPHANT PARK | 02 | ||||
| ALEXANDRIA – POL | 12 | ||||
| ALIWAL-NORTH PLAATKOP | 23 | ||||
| BUFFELSFONTEIN | 16 | ||||
| BURGERSDORP – POL | 18 | ||||
| CAPE ST FRANCIS | 01 | ||||
| DOHNE – AGR | 12 | ||||
| EAST LONDON WO | 03 | ||||
| ELANDS RIVER-BOSBOK RAND | 17 | ||||
| ELLIOT | 08 | ||||
| FORT BEAUFORT | 01 | ||||
| GRAAFF – REINET | 02 | ||||
| HUMANSDORP | 07 | ||||
| JAMESTOWN | 13 | ||||
| KAREEDOUW – POL | 05 | ||||
| LADY GREY – IDEAL | 16 | ||||
| NAHOON DAM ARS | 09 | ||||
| NGQURA (COEGA) | 01 | ||||
| PATENSIE | 04 | ||||
| PORT ALFRED – AIRPORT | 05 | ||||
| PORT ELIZABETH WO | 01 | ||||
| SWARTKOPS POWER STATION | 01 | ||||
| THIRD AVENUE DIP ARS | 03 | ||||
| UITENHAGE | 13 | ||||
![]()

