| Daily Rainfall over South Africa to the nearest mm | |
| Preliminary 24-hour rainfall data ending at 08:00 on the 2010-04-01 | Rainfall in whole mm |
| EASTERN CAPE | |
| ALIWAL-NORTH PLAATKOP | 10 |
| CAPE ST FRANCIS | 04 |
| EAST LONDON WO | 10 |
| ELLIOT | 08 |
| JAMESTOWN | 08 |
| JOUBERTINA AWS | 01 |
| LADY GREY – IDEAL | 04 |
| NGQURA (COEGA) | 01 |
| PATENSIE | 06 |
| PORT ALFRED – AIRPORT | 02 |
| PORT ELIZABETH WO | 10 |
| THIRD AVENUE DIP ARS | 20 |
| TSITSIKAMMA | 06 |
| UITENHAGE | 02 |

| Ten-Day Rainfall totals in whole mm | |||
| Preliminary Ten Day rainfall data for period ending 08:00 on 2010-04-01 | Rainfall in mm | ||
| EASTERN CAPE | |||
| ADDO ELEPHANT PARK | 13 | ||
| ALIWAL-NORTH PLAATKOP | 71 | ||
| BISHO | 28 | ||
| BUFFELSFONTEIN | 52 | ||
| CAPE ST FRANCIS | 30 | ||
| CRADOCK-MUN | 37 | ||
| DOHNE – AGR | 66 | ||
| EAST LONDON WO | 25 | ||
| ELLIOT | 65 | ||
| FORT BEAUFORT | 10 | ||
| GRAAFF – REINET | 12 | ||
| GRAHAMSTOWN | 06 | ||
| JAMESTOWN | 62 | ||
| JOUBERTINA AWS | 16 | ||
| LADY GREY – IDEAL | 67 | ||
| MIDDELBURG C/K – TNK | 45 | ||
| NGQURA (COEGA) | 23 | ||
| PATENSIE | 30 | ||
| PORT ALFRED – AIRPORT | 06 | ||
| PORT ELIZABETH WO | 26 | ||
| QUEENSTOWN | 00 | ||
| SOMERSET EAST | 00 | ||
| TSITSIKAMMA | 17 | ||
| UITENHAGE | 88 | ||
| UMTHATHA WO | 49 | ||
| WILLOWMORE | 24 | ||
- Weather SA ![]()

